2006 Aggie Pitching Report

Team Game Logs
Individual Game Logs
Batter-By-Batter (for Chambless & Corgan)

Game-by-Game

Northwestern State   IP H R ER SO/BB HR AB BF  G/F  PC GSc
02/10 K.Nicholson.. 5.1 7 4  1   7/1  0 23 24  8/0 100  50 W
02/10 M.Ueckert.... 2.2 2 0  0   1/1  0  7  8  3/0  29   -
02/10 H.Hering..... 1.0 0 0  0   3/0  0  3  3  0/0  10   -

Northwestern State   IP H R ER SO/BB HR AB BF  G/F  PC GSc
02/11 K.Thebeau.... 5.1 2 1  1   7/3  0 18 23  8/1  98  64
02/11 C.Corgan..... 2.0 2 2  2   3/1  0  8  9  2/1  38   -
02/11 H.Hering..... 2.1 1 0  0   2/0  0  7  8  2/2  40   -
02/11 L.Anders..... 0.1 0 0  0   0/0  0  1  1  1/0   1   -
02/11 E.Gerald..... 3.0 1 0  0   0/0  0 10 10  7/2  31   - W

Northwestern State   IP H R ER SO/BB HR AB BF  G/F  PC GSc
02/12 A.Creps...... 7.0 3 1  1   8/2  1 23 24  8/4  83  74
02/12 J.Meyer...... 0.2 1 0  0   0/0  0  3  3  2/0   5   -
02/12 J.Chambless.. 1.1 0 0  0   2/0  0  4  4  2/0  12   - W

@ Sam Houston        IP H R ER SO/BB HR AB BF  G/F  PC GSc
02/14 C.Corgan..... 5.0 3 0  0   6/3  0 17 20  5/2  83* 64 W
02/14 J.Meyer...... 2.2 2 4  4   2/2  2 10 12  0/6  48*  -
02/14 H.Hering..... 1.1 0 0  0   0/0  0  4  4  3/1  17*  - S

Northern Colorado    IP H R ER SO/BB HR AB BF  G/F  PC GSc
02/17 K.Nicholson.. 4.0 6 3  3   4/0  0 18 20  3/5  67* 42
02/17 M.Ueckert.... 3.2 3 0  0   2/1  0 14 16  4/5  58*  - W
02/17 H.Hering..... 1.1 0 0  0   3/1  0  4  6  1/0  24   - S

Northern Colorado G2 IP H R ER SO/BB HR AB BF  G/F  PC GSc
02/17 K.Thebeau.... 6.0 1 0  0   9/2  0 19 22  3/6  90* 77 W
02/17 A.Vasquez.... 2.0 1 0  0   2/0  0  6  6  2/1  25   -     
02/17 M.Simon...... 0.1 0 0  0   0/1  0  1  3  0/1  10   -
02/17 J.Chambless.. 0.2 0 0  0   2/0  0  2  2  0/0  11   -

Northern Colorado    IP H R ER SO/BB HR AB BF  G/F  PC GSc
02/19 A.Creps...... 7.1 5 0  0   4/1  0 25 26 12/4  93* 71 W
02/19 J.Meyer...... 0.2 0 0  0   1/0  0  2  2  1/0  12*  - 
02/19 H.Hering..... 1.0 1 0  0   1/0  0  3  3  2/0  16   - S

@UT-Arlington        IP H R ER SO/BB HR AB BF  G/F  PC GSc
02/21 C.Corgan..... 5.0 3 2  2   8/4  0 20 24  5/2 100* 57 W

02/21 J.Meyer...... 1.0 1 0  0   2/0  0  4  4  0/1  20*  -
02/21 E.Gerald..... 1.0 1 0  0   0/0  0  4  4  2/1  17*  -
02/21 S.Hicks...... 1.0 0 0  0   0/0  0  3  3  1/2  14*  -
02/21 J.Chambless.. 1.0 1 1  1   1/0  0  4  4  2/0  13   -

UNC-Greensboro       IP H R ER SO/BB HR AB BF  G/F  PC GSc
02/24 K.Nicholson.. 6.1 3 1  1   6/1  0 22 23  9/3  83  68 W
02/24 H.Hering..... 0.2 0 0  0   1/0  0  2  2  0/1   8   -
02/24 J.Meyer...... 1.0 0 0  0   0/0  0  3  3  0/3  10   -
02/24 J.Chambless.. 1.0 0 0  0   2/1  0  3  4  0/1  16   -

Utah                 IP H R ER SO/BB HR AB BF  G/F  PC GSc
02/25 K.Thebeau.... 4.0 4 1  1   2/1  0 16 19  6/3  65* 53
02/25 M.Ueckert.... 2.2 1 0  0   5/0  0  9  9  0/2  40*  - W
02/25 J.Chambless.. 2.1 2 0  0   2/1  0  8  9  1/3  34   - S

Missouri State       IP H R ER SO/BB HR AB BF  G/F  PC GSc 
02/26 A.Creps...... 5.0 7 3  2   2/1  0 21 23  9/3  78* 44 L
02/26 J.Meyer...... 1.1 2 0  0   1/0  0  6  6  3/0  24*  -
02/26 H.Hering..... 0.2 0 0  0   0/1  0  2  3  1/0  17*  -
02/26 A.Vasquez.... 2.0 1 0  0   3/0  0  7  7  1/2  31*  -

UNC-Greensboro       IP H R ER SO/BB HR AB BF  G/F  PC GSc 
02/27 C.Corgan..... 3.2 4 3  3   4/3  0 14 17  4/2  91  42  
02/27 M.Ueckert.... 2.1 1 0  0   1/0  0  8  8  5/1  28   - W
02/27 E.Gerald..... 0.1 1 0  0   0/1  0  2  3  1/0  12   -
02/27 A.Vasquez.... 0.1 0 0  0   0/0  0  1  1  0/1   5   -
02/27 H.Hering..... 2.0 1 0  0   2/1  0  7  8  3/1  30   -
02/27 J.Chambless.. 0.1 0 0  0   1/0  0  1  1  0/0   5   - S

at #5 Florida        IP H R ER SO/BB HR AB BF  G/F  PC GSc 
03/03 K.Nicholson.. 6.0 5 0  0   3/1  0 22 23  6/7  95  64 W
03/03 J.Meyer...... 2.0 0 0  0   1/0  0  6  6  0/5  25   -
03/03 J.Chambless.. 1.0 0 0  0   1/0  0  3  3  0/2  11   -

at #5 Florida        IP H R ER SO/BB HR AB BF  G/F  PC GSc 
03/04 K.Thebeau.... 7.0 2 2  1   2/3  1 21 27 11/7  93  66 L
03/04 A.Vasquez.... 0.1 1 2  2   0/1  0  1  4  1/0  15   -
03/04 H.Hering..... 0.0 1 0  0   0/0  0  1  1  0/0   4   -
03/04 J.Meyer...... 0.2 0 0  0   0/0  0  1  1  1/0   2   -

at #5 Florida        IP H R ER SO/BB HR AB BF  G/F  PC GSc 
03/05 A.Creps...... 7.1 3 0  0   5/0  0 24 25  7/8  87  77 W
03/05 M.Ueckert.... 0.1 0 0  0   0/0  0  1  1  0/1   3   -
03/05 J.Chambless.. 1.1 0 0  0   1/0  0  4  4  0/3  14   - S

v. Texas State       IP H R ER SO/BB HR AB BF  G/F  PC GSc 
03/07 C.Corgan..... 1.2 5 2  2   3/0  0 10 10  0/2  45  40
03/07 M.Ueckert.... 2.2 3 4  4   1/1  2  9 13  6/1  30   - L
03/07 H.Hering..... 1.2 0 0  0   0/0  0  4  5  4/0  26   -
03/07 L.Anders..... 1.1 0 0  0   0/0  0  4  4  3/1   6   -
03/07 E.Gerald..... 0.2 0 0  0   0/0  0  2  2  1/1   3   -

v. Notre Dame        IP H R ER SO/BB HR AB BF  G/F  PC GSc 
03/10 K.Nicholson.. 5.1 4 1  1   2/1  0 19 20  6/7  75  57
03/10 J.Meyer...... 1.2 5 3  3   3/0  0  9  9  1/0  37   -
03/10 J.Chambless.. 0.2 2 1  1   0/1  0  3  4  1/0  19   - L
03/10 L.Anders..... 0.1 0 0  0   1/0  0  1  1  0/0   5   -
03/10 H.Hering..... 1.0 0 0  0   0/0  0  3  3  0/3  12   -

v. Louisiana-Laf.    IP H R ER SO/BB HR AB BF  G/F  PC GSc 
03/11 K.Thebeau.... 0.0 4 3  3   0/0  0  4  4  0/0  16  30 L
03/11 M.Ueckert.... 6.0 3 1  1   3/1  1 19 20  9/4  77   -
03/11 L.Anders..... 0.1 0 0  0   0/2  0  0  3  1/0  11   -
03/11 S.Hicks...... 1.2 1 0  0   0/0  0  4  6  4/1  16   -
03/11 M.Simon...... 0.1 0 1  1   0/1  0  1  2  1/0   9   -
03/11 A.Vasquez.... 0.2 2 2  2   1/1  0  4  5  0/1  21   -

v. UT-San Antonio    IP H R ER SO/BB HR AB BF  G/F  PC GSc 
03/12 A.Creps...... 7.2 7 4  0   6/2  0 27 32 10/3 111* 61 L
03/12 H.Hering..... 0.1 0 0  0   0/0  0  1  1  0/1   8*  -

v. Illinois          IP H R ER SO/BB HR AB BF  G/F  PC GSc 
03/13 C.Corgan..... 6.0 3 1  1   4/2  0 22 24  6/7  89* 62 W
03/13 K.Thebeau.... 1.0 1 0  0   1/0  0  3  3  0/1  15*  -
03/13 J.Meyer...... 1.0 1 0  0   0/0  0  4  4  1/2  17*  -
03/13 J.Chambless.. 1.0 1 0  0   1/0  0  4  4  0/2  17   -

Missouri             IP H R ER SO/BB HR AB BF  G/F  PC GSc 
03/17 K.Nicholson.. 4.1 7 3  3   2/0  0 17 19  7/3  56  39 L
03/17 J.Meyer...... 3.1 2 0  0   3/2  0 12 14  2/4  54   -
03/17 J.Chambless.. 1.1 0 0  0   3/0  0  4  4  1/0  21   -

Missouri             IP H R ER SO/BB HR AB BF  G/F  PC GSc 
03/18 A.Creps...... 6.0 7 1  1   4/2  0 25 27  8/4  87  56
03/18 M.Ueckert.... 2.1 3 4  2   3/0  0 11 11  0/4  38   -
03/18 H.Hering..... 0.1 0 0  0   1/0  0  1  1  0/0   4   -
03/18 J.Meyer...... 0.1 1 0  0   0/0  0  1  1  0/0   5   -
03/18 J.Chambless.. 2.1 2 1  0   3/1  0  9 10  1/3  35   - L
03/18 K.Thebeau.... 0.2 0 0  0   0/1  0  1  2  1/0   8   -

Missouri             IP H R ER SO/BB HR AB BF  G/F  PC GSc 
03/19 C.Corgan..... 7.2 3 1  0  10/4  0 26 32  8/4 123  77 L
03/19 A.Vasquez.... 0.0 1 0  0   0/0  0  1  1  0/0   4   -
03/19 H.Hering..... 1.3 1 2  2   2/2  1  5  7  0/2  30   -

@Houston             IP H R ER SO/BB HR AB BF  G/F  PC GSc 
03/21 K.Thebeau.... 7.0 7 1  0   6/3  0 26 31  9/3 112  64 W
03/21 M.Ueckert.... 1.0 1 0  0   0/0  0  3  3  1/1  11   -
03/21 H.Hering..... 0.2 3 1  1   1/0  0  5  5  0/1  17   -
03/21 J.Meyer...... 0.1 0 0  0   0/0  0  1  1  0/1   5   - S

texas tech           IP  H R ER SO/BB HR AB BF  G/F  PC GSc 
03/24 K.Nicholson.. 3.1 10 6  5   3/1  0 20 22  3/3  77  23 L
03/24 M.Ueckert.... 0.0  2 2  2   0/1  0  2  3  0/0  17   -
03/24 E.Gerald..... 0.2  0 0  0   0/1  0  1  3  0/2  20   -
03/24 A.Vasquez.... 4.0  6 3  1   5/3  0 18 21  2/4  78   -
03/24 L.Anders..... 1.0  1 0  0   0/0  0  4  4  1/2   8   -

texas tech           IP H R ER SO/BB HR AB BF  G/F  PC GSc 
03/25 A.Creps...... 7.1 5 0  0   5/1  0 27 28 10/6 104  72 W
03/25 J.Meyer...... 1.2 2 1  1   3/1  1  6  6  1/0  23   -

texas tech           IP H R ER SO/BB HR AB BF  G/F  PC GSc 
03/26 C.Corgan..... 5.1 5 3  3   7/3  0 21 25  1/8 103  50
03/26 K.Thebeau.... 2.2 3 1  1   2/3  1 10 13  3/2  50   -
03/26 J.Chambless.. 0.2 1 0  0   2/2  0  3  5  0/0  21   -
03/26 M.Ueckert.... 0.1 0 0  0   0/0  0  1  1  0/1   2   - W

@Lamar               IP H R ER SO/BB HR AB BF  G/F  PC GSc 
03/28 J.Meyer...... 6.0 6 1  1   6/1  0 23 25  5/6  84  61
03/28 H.Hering..... 1.1 3 1  1   2/0  1  7  7  2/0  23   -
03/28 M.Ueckert.... 0.0 0 0  0   0/1  0  0  1  0/0   6   -
03/28 K.Nicholson.. 1.1 3 3  3   0/2  0  5  8  2/1  22   -
03/28 K.Thebeau.... 1.1 0 0  0   3/1  0  4  5  0/1  25   - W

@Oklahoma State      IP  H R ER SO/BB HR AB BF  G/F  PC GSc 
03/31 A.Creps...... 4.0 10 7  6   1/0  0 23 24  8/3  75 17
03/31 A.Vasquez.... 1.2  1 2  0   1/0  0  7  7  3/1  25  -
03/31 K.Thebeau.... 2.2  4 1  1   3/0  0 10 12  4/1  41  - L

@Oklahoma State      IP H R ER SO/BB HR AB BF  G/F  PC GSc 
04/01 J.Meyer...... 6.1 5 2  2   5/1  1 22 25  7/5  88* 58 L
04/01 J.Chambless.. 1.2 3 2  2   0/3  1  7 10  3/1  43*  -

@Oklahoma State      IP  H R ER SO/BB HR AB BF  G/F  PC GSc 
04/02 C.Corgan..... 2.2  4 5  5   1/2  0 10 15  3/4  51* 29
04/02 M.Ueckert.... 1.1  3 2  2   2/0  0  7  7  1/1  28*  -
04/02 H.Hering..... 1.0  2 1  1   0/0  0  4  5  1/2  18*  -
04/02 A.Vasquez.... 1.1  1 1  1   0/0  0  5  5  4/0  20*  -
04/02 K.Thebeau.... 1.0  1 1  1   0/0  0  4  5  1/2  18*  -
04/02 K.Nicholson.. 1.1  4 2  1   1/0  0  7  8  2/1  28*  - L

#4 Rice              IP  H R ER SO/BB HR AB BF  G/F  PC GSc
04/04 J.Chambless.. 1.1  4 4  4   1/1  0  6  8  1/0  32  30 L
04/04 K.Nicholson.. 2.2  2 3  2   1/2  1  9 14  5/1  52   -
04/04 A.Vasquez.... 2.1  4 2  2   0/0  0 10 10  4/2  34*  -
04/04 H.Hering..... 1.0  1 2  2   1/1  0  4  6  2/0  25*  -
04/04 L.Anders..... 0.0  0 0  0   0/1  0  0  1  0/0   5*  -
04/04 E.Gerald..... 1.2  0 0  0   1/0  0  4  6  0/4  22*  -

#16 Oklahoma         IP  H R ER SO/BB HR AB BF  G/F  PC GSc
04/07 J.Meyer...... 9.0  1 1  1   6/3  0 26 32 5/16 122  84 W

#16 Oklahoma          IP  H R ER SO/BB HR AB BF  G/F  PC GSc
04/08 A.Creps...... 10.0  5 0  0  10/2  0 32 35 12/6 126  90 
04/08 C.Corgan.....  1.0  2 1  1   2/0  0  5  5  0/1  23   - L 

#16 Oklahoma         IP  H R ER SO/BB HR AB BF  G/F  PC GSc
04/09 M.Ueckert.... 4.0  6 2  2   1/1  0 14 18  2/7  57  42 
04/09 K.Thebeau.... 4.0  5 4  4   2/0  1 16 18  5/5  47   - L
04/09 H.Hering..... 1.0  1 0  0   0/0  0  4  4  1/2  13   -

Texas State          IP  H R ER SO/BB HR AB BF  G/F  PC GSc
04/11 K.Nicholson.. 4.0  4 3  3   0/1  0 15 18  8/3  64  41 L
04/11 A.Vasquez.... 2.2  1 2  0   3/0  0 10 10  3/2  38   -
04/11 C.Corgan..... 0.1  1 0  0   0/0  0  2  2  1/0   8   - 
04/11 J.Chambless.. 2.0  1 0  0   0/0  0  6  6  2/3  21   -

@ #6 Nebraska        IP  H R ER SO/BB HR AB BF  G/F  PC GSc
04/13 J.Meyer...... 3.1  6 5  5   2/3  1 13 19  4/3  72  27 L
04/13 C.Corgan..... 4.2  1 0  0   7/1  0 16 17  5/2  84   -

@ #6 Nebraska        IP  H R ER SO/BB HR AB BF  G/F  PC GSc
04/14 A.Creps...... 7.1  9 4  4   6/2  0 29 33 12/3 108  48 L
04/14 J.Chambless.. 0.2  0 0  0   1/0  0  2  3  1/0  13   -

@ #6 Nebraska        IP  H R ER SO/BB HR AB BF  G/F  PC GSc
04/15 K.Thebeau.... 4.1  7 4  4   6/2  1 17 20  1/3  77* 37 L
04/15 K.Nicholson.. 1.2  3 2  2   1/1  0  7  8  2/1  32*  -
04/15 H.Hering..... 2.0  1 0  0   0/0  0  6  6  3/2  23*  -

Houston              IP  H R ER SO/BB HR AB BF  G/F  PC GSc
04/18 C.Corgan..... 4.0  7 4  3   4/0  2 20 20  3/5  69* 38 
04/18 A.Vasquez.... 1.1  4 4  4   1/0  2  8  8  2/1  29*  - L
04/18 J.Chambless.. 1.2  2 1  1   4/4  0  6 11  1/0  54*  -
04/18 M.Ueckert.... 1.0  1 0  0   1/0  0  4  4  1/1  18*  -
04/18 H.Hering..... 1.0  0 0  0   1/1  0  3  5  1/1  23*  -

Baylor               IP  H R ER SO/BB HR AB BF  G/F  PC GSc
04/21 J.Meyer...... 8.0  6 2  2  10/0  0 27 32  6/8 110* 72 W
04/21 M.Ueckert.... 1.0  0 0  0   0/0  0  3  3  1/2  14*  - S

@Baylor              IP  H R ER SO/BB HR AB BF  G/F  PC GSc
04/22 A.Creps...... 0.2  3 3  3   0/1  1  5  6  1/1  22  33 L
04/22 A.Vasquez.... 5.2  7 1  1   4/1  0 22 23  4/7  83*  - 
04/22 J.Chambless.. 0.1  1 0  0   0/1  0  2  3  0/1  17*  -
04/22 H.Hering..... 1.1  0 0  0   2/0  0  4  4  1/1  20*  -
 
@Baylor              IP  H R ER SO/BB HR AB BF  G/F  PC GSc
04/23 M.Ueckert.... 4.0  5 5  5   1/2  1 16 20  5/5  68* 31
04/23 K.Nicholson.. 4.1  4 3  3   1/2  0 17 19  7/5  68*  -
04/23 H.Hering..... 0.1  1 1  1   0/2  0  1  4  0/1  21*  - L

UT-San Antonio       IP  H R ER SO/BB HR AB BF  G/F  PC GSc
04/25 C.Corgan..... 5.0  5 1  1   7/1  0 21 23  4/4  86* 59 W
04/25 K.Thebeau.... 1.1  2 2  2   1/2  0  6  8  2/1  35*  -
04/25 J.Chambless.. 1.1  1 0  0   3/2  0  5  7  0/1  36*  -
04/25 A.Vasquez.... 0.2  0 0  0   0/0  0  2  2  0/2  13*  -
04/25 B.Brockman... 0.2  1 0  0   0/0  0  3  3  0/2  14*  -

#7 texas             IP  H R ER SO/BB HR AB BF  G/F  PC GSc
04/29 J.Meyer...... 7.0 12 4  1   4/0  1 32 34 10/7 119 47 L
04/29 A.Vasquez.... 2.0  1 1  0   1/0  0  9  9  3/2  25  -

#7 texas             IP  H R ER SO/BB HR AB BF  G/F  PC GSc
04/30 K.Nicholson.. 8.1  9 6  5   4/1  0 30 37 13/6 120 46 L
04/30 A.Vasquez.... 0.1  0 0  0   0/0  0  1  1  0/1   4  - 
04/30 H.Hering..... 0.1  0 0  0   1/0  0  1  1  0/0   3  -

@ #7 texas           IP  H R ER SO/BB HR AB BF  G/F  PC GSc
05/01 M.Ueckert.... 5.0  6 1  1   3/1  0 19 21  5/5  79  53 
05/01 J.Chambless.. 0.1  0 2  2   0/1  0  0  3  1/0  10   - L
05/01 A.Vasquez.... 0.0  0 0  0   0/1  0  0  2  0/0   9   -
05/01 H.Hering..... 2.2  4 3  3   1/0  0  9 12  3/3  32   -

Sam Houston          IP  H R ER SO/BB HR AB BF  G/F  PC GSc
05/02 M.Simon...... 1.0  4 4  4   1/2  1  6  8  1/0  34* 28 
05/02 E.Gerald..... 3.0  5 5  2   3/1  1 14 17  5/0  59*  -
05/02 B.Brockman... 4.0  1 0  0   4/1  0 14 15  2/5  59*  - W
05/02 A.Vasquez.... 1.0  0 0  0   0/0  0  3  3  1/2  14*  - S

Dallas Baptist       IP  H R ER SO/BB HR AB BF  G/F  PC GSc
05/05 J.Meyer...... 6.0  6 6  1   6/2  0 26 30  5/7 106* 50 L
05/05 H.Hering..... 1.2  0 0  0   3/1  0  5  6  1/1  30*  -
05/05 L.Anders..... 0.1  0 0  0   0/0  0  1  1  0/1   8*  -
05/05 J.Chambless.. 1.0  1 0  0   1/0  0  4  4  1/1  18*  -

Dallas Baptist       IP  H R ER SO/BB HR AB BF  G/F  PC GSc
05/06 K.Nicholson.. 6.2 10 3  3   4/1  0 29 30 12/3 103* 45
05/06 A.Vasquez.... 0.2  1 0  0   1/1  0  2  4  1/0  20*  -
05/06 H.Hering..... 4.2  1 0  0   4/0  0 15 16  1/9  58*  - W

Kansas State         IP  H R ER SO/BB HR AB BF  G/F  PC GSc
05/12 J.Meyer...... 6.2  5 2  2   2/1  1 24 26 7/11  90  57 W
05/12 H.Hering..... 1.1  1 0  0   3/0  0  5  5  0/1  22   -
05/12 K.Thebeau.... 1.0  2 1  1   2/1  0  5  6  1/0  24   -

Kansas State         IP  H R ER SO/BB HR AB BF  G/F  PC GSc
05/13 K.Nicholson.. 8.0  8 3  1   2/2  0 30 33 14/4 116  58 W
05/13 A.Vasquez.... 1.0  0 0  0   2/0  0  4  4  1/0  21   - S

Kansas State         IP  H R ER SO/BB HR AB BF  G/F  PC GSc
05/14 M.Ueckert.... 2.1  3 1  0   1/0  0 11 11  1/4  35  50     
05/14 H.Hering..... 3.0  2 0  0   1/2  0  7 12  3/4  42   -
05/14 A.Vasquez.... 0.2  0 0  0   0/0  0  2  2  0/2   6   -

@Kansas              IP  H R ER SO/BB HR AB BF  G/F  PC GSc
05/19 J.Meyer...... 7.0  1 2  2   1/7  1 22 29 11/9 114* 61 L
05/19 H.Hering..... 1.0  1 0  0   0/0  0  4  4  2/1  17*  -

@Kansas              IP  H R ER SO/BB HR AB BF  G/F  PC GSc
05/20 K.Nicholson.. 5.2  6 2  1   5/1  0 23 24 10/2  87* 55
05/20 A.Vasquez.... 0.0  0 0  0   0/1  0  0  2  0/0  12*  -
05/20 H.Hering..... 0.2  0 2  2   1/3  0  2  5  0/1  29*  - L
05/20 J.Chambless.. 1.1  2 2  2   2/1  0  4  6  1/0  27*  -
05/20 E.Gerald..... 0.1  1 0  0   0/0  0  2  2  0/0  11*  -

@Kansas              IP  H R ER SO/BB HR AB BF  G/F  PC GSc
05/21 K.Thebeau.... 2.1  4 7  7   2/4    10 15  5/0  59  19 L
05/21 M.Ueckert.... 0.1  0 0  0   0/1     1  2  1/0   7   -
05/21 B.Brockman... 1.0  4 2  2   0/0     7  7  2/1  17   -
05/21 A.Vasquez.... 2.2  5 2  1   1/0    14 14  2/5  37   -
05/21 H.Hering..... 1.2  1 0  0   0/1     5  6  1/3  23   -

*Estimated Pitch Count (EPC)

Individual Game Logs

Once we get some more games under our belt I'd like to be able to give yall a "Past 3 games" for each pitcher.

For individual season totals click HERE.


                   H/A  IP H R ER SO/BB HR AB BF  G/F  PC GSc
02/11 L.Anders..... H  0.1 0 0  0   0/0  0  1  1  1/0   1   -
03/07 L.Anders..... A  1.1 0 0  0   0/0  0  4  4  3/1   6   -
03/10 L.Anders..... A  0.1 0 0  0   1/0  0  1  1  0/0   5   -
03/11 L.Anders..... A  0.1 0 0  0   0/2  0  0  3  1/0  11   -
03/24 L.Anders..... H  1.0 1 0  0   0/0  0  4  4  1/2   8   -
04/04 L.Anders..... H  0.0 0 0  0   0/1  0  0  1  0/0   5*  -
05/05 L.Anders..... H  0.1 0 0  0   0/0  0  1  1  0/1   8*  -


                   H/A  IP H R ER SO/BB HR AB BF  G/F  PC GSc
04/25 B.Brockman... H  0.2 1 0  0   0/0  0  3  3  0/2  14*  -
05/02 B.Brockman... H  4.0 1 0  0   4/1  0 14 15  2/5  59*  - W
05/21 B.Brockman... A  1.0 4 2  2   0/0     7  7  2/1  17   -


                   H/A  IP H R ER SO/BB HR AB BF  G/F  PC GSc
02/12 J.Chambless.. H  1.1 0 0  0   2/0  0  4  4  2/0  12   - W
02/17 J.Chambless.. H  0.2 0 0  0   2/0  0  2  2  0/0  11   -
02/21 J.Chambless.. A  1.0 1 1  1   1/0  0  4  4  2/0  13   -
02/24 J.Chambless.. H  1.0 0 0  0   2/1  0  3  4  0/1  16   -
02/25 J.Chambless.. H  2.1 2 0  0   2/1  0  8  9  1/3  34   - S
02/27 J.Chambless.. H  0.1 0 0  0   1/0  0  1  1  0/0   5   - S
03/03 J.Chambless.. A  1.0 0 0  0   1/0  0  3  3  0/2  11   -
03/05 J.Chambless.. A  1.1 0 0  0   1/0  0  4  4  0/3  14   - 
03/10 J.Chambless.. A  0.2 2 1  1   0/1  0  3  4  1/0  19   - L
03/13 J.Chambless.. A  1.0 1 0  0   1/0  0  4  4  0/2  17   -
03/17 J.Chambless.. H  1.1 0 0  0   3/0  0  4  4  1/0  21   -
03/18 J.Chambless.. H  2.1 2 1  0   3/1  0  9 10  1/3  35   - L
03/26 J.Chambless.. H  0.2 1 0  0   2/2  0  3  5  0/0  21   -
04/01 J.Chambless.. A  1.2 3 2  2   0/3  1  7 10  3/1  43*  -
04/04 J.Chambless.. H  1.1 4 4  4   1/1  0  6  8  1/0  32  30 L
04/11 J.Chambless.. H  2.0 1 0  0   0/0  0  6  6  2/3  21   -
04/14 J.Chambless.. A  0.2 0 0  0   1/0  0  2  3  1/0  13   -
04/18 J.Chambless.. H  1.2 2 1  1   4/4  0  6 11  1/0  54*  -
04/22 J.Chambless.. A  0.1 1 0  0   0/1  0  2  3  0/1  17*  -
04/25 J.Chambless.. H  1.1 1 0  0   3/2  0  5  7  0/1  36*  -
05/01 J.Chambless.. A  0.1 0 2  2   0/1  0  0  3  1/0  10   - L
05/05 J.Chambless.. H  1.0 1 0  0   1/0  0  4  4  1/1  18*  -
05/20 J.Chambless.. A  1.1 2 2  2   2/1  0  4  6  1/0  27*  -

(for Batter-by-Batter click here)


                   H/A  IP H R ER SO/BB HR AB BF  G/F  PC GSc
02/11 C.Corgan..... H  2.0 2 2  2   3/1  0  8  9  2/1  38   -
02/14 C.Corgan..... A  5.0 3 0  0   6/3  0 17 20  5/2  83* 64 W
02/21 C.Corgan..... A  5.0 3 2  2   8/4  0 20 24  5/2 100* 57 W
02/27 C.Corgan..... H  3.2 4 3  3   4/3  0 14 17  4/2  91  42  
03/07 C.Corgan..... A  1.2 5 2  2   3/0  0 10 10  0/2  45  40
03/13 C.Corgan..... A  6.0 3 1  1   4/2  0 22 24  6/7  89* 62 W
03/19 C.Corgan..... H  7.2 3 1  0  10/4  0 26 32  8/4 123  77 L
03/26 C.Corgan..... H  5.1 5 3  3   7/3  0 21 25  1/8 103  50
04/02 C.Corgan..... A  2.2 4 5  5   1/2  0 10 15  3/4  51* 29
04/08 C.Corgan..... H  1.0 2 1  1   2/0  0  5  5  0/1  23   - L 
04/11 C.Corgan..... H  0.1 1 0  0   0/0  0  2  2  1/0   8   - 
04/13 C.Corgan..... A  4.2 1 0  0   7/1  0 16 17  5/2  84   -
04/18 C.Corgan..... H  4.0 7 4  3   4/0  2 20 20  3/5  69* 38 
04/25 C.Corgan..... H  5.0 5 1  1   7/1  0 21 23  4/4  86* 59 W

(for Batter-by-Batter click here)


                   H/A  IP  H R ER SO/BB HR AB BF  G/F  PC GSc
02/12 A.Creps...... H  7.0  3 1  1   8/2  1 23 24  8/4  83  74
02/19 A.Creps...... H  7.1  5 0  0   4/1  0 25 26 12/4  93* 71 W
02/26 A.Creps...... H  5.0  7 3  2   2/1  0 21 23  9/3  78* 44 L
03/05 A.Creps...... A  7.1  3 0  0   5/0  0 24 25  7/8  87  77 W
03/12 A.Creps...... A  7.2  7 4  0   6/2  0 27 32 10/3 111* 61 L
03/18 A.Creps...... H  6.0  7 1  1   4/2  0 25 27  8/4  87  56
03/25 A.Creps...... H  7.1  5 0  0   5/1  0 27 28 10/6 104  72 W
03/31 A.Creps...... A  4.0 10 7  6   1/0  0 23 24  8/3  75  17
04/08 A.Creps...... H 10.0  5 0  0  10/2  0 32 35 12/6 126  90 
04/14 A.Creps...... A  7.1  9 4  4   6/2  0 29 33 12/3 108  48 L
04/22 A.Creps...... A  0.2  3 3  3   0/1  1  5  6  1/1  22  33 L


                   H/A  IP H R ER SO/BB HR AB BF  G/F  PC GSc
02/11 E.Gerald..... H  3.0 1 0  0   0/0  0 10 10  7/2  31   - W
02/21 E.Gerald..... A  1.0 1 0  0   0/0  0  4  4  2/1  17*  -
02/27 E.Gerald..... H  0.1 1 0  0   0/1  0  2  3  1/0  12   -
03/07 E.Gerald..... A  0.2 0 0  0   0/0  0  2  2  1/1   3   -
03/24 E.Gerald..... H  0.2 0 0  0   0/1  0  1  3  0/2  20   -
04/04 E.Gerald..... H  1.2 0 0  0   1/0  0  4  6  0/4  22*  -
05/02 E.Gerald..... H  3.0 5 5  2   3/1  1 14 17  5/0  59*  -
05/20 E.Gerald..... A  0.1 1 0  0   0/0  0  2  2  0/0  11*  -


                   H/A  IP H R ER SO/BB HR AB BF  G/F  PC GSc
02/10 H.Hering..... H  1.0 0 0  0   3/0  0  3  3  0/0  10   -
02/11 H.Hering..... H  2.1 1 0  0   2/0  0  7  8  2/2  40   -
02/14 H.Hering..... A  1.1 0 0  0   0/0  0  4  4  3/1  17*  - S
02/17 H.Hering..... H  1.1 0 0  0   3/1  0  4  6  1/0  24   - S
