2008 Aggie Pitching Report

Team Game Logs
Individual Game Logs
Batter-By-Batter (for Chambless)

Game-by-Game

N.Colorado           IP H R ER SO/BB HR AB BF  G/F  PC GSc
02/22 K.Rivers..... 5.0 7 5  4   7/0  0 22 24  3/2  94  42
02/22 S.Minks...... 2.0 1 0  0   4/1  0  7  9  2/0  33   - W
02/22 B.Raley...... 1.0 1 0  0   0/0  0  4  5  1/2  20   -
02/22 T.Starling... 1.0 0 0  0   0/0  0  3  4  0/0  18   -

N.Colorado G1        IP H R ER SO/BB HR AB BF  G/F  PC GSc
02/23 K.Thebeau.... 5.1 5 3  1   5/3  0 20 25  8/3  95  52 L
02/23 T.Starling... 0.1 0 0  0   0/0  0  1  1  1/0   4   -
02/23 B.Raley...... 0.2 0 0  0   1/1  0  2  4  0/1  20   -
02/23 K.Cravey..... 0.2 0 0  0   0/0  0  2  2  0/2   5   -

N.Colorado G2        IP H R ER SO/BB HR AB BF  G/F  PC GSc
02/23 B.Loux....... 5.0 3 2  2   9/3  2 18 21  3/3  90  59
02/23 C.Ehlert..... 2.0 2 2  2   1/1  1  7  9  3/2  27   - L
02/23 H.Robertson.. 2.0 1 0  0   3/0  0  6  6  1/0  23   - 

N.Colorado G3        IP H R ER SO/BB HR AB BF  G/F  PC GSc
02/24 S.Migl....... 6.1 5 2  2   5/1  0 23 28  6/8  93  59
02/24 K.Cravey..... 1.2 0 0  0   2/1  0  7  8  2/0  15   - W
02/24 T.Starling... 1.0 0 0  0   2/0  0  3  4  0/1  16   - S

McNeese State        IP H R ER SO/BB HR AB BF  G/F  PC GSc
02/26 S.Minks...... 5.0 2 2  1   5/4  0 16 21  4/5  70  58 W
02/26 B.Rampy...... 2.1 3 1  1   1/0  0 10 11  3/3  29   -
02/26 B.Raley...... 0.2 0 0  0   1/0  0  1  1  0/0   9   -
02/26 H.Robertson.. 1.0 1 0  0   2/0  0  4  4  0/1  11   -

McNeese State        IP H R ER SO/BB HR AB BF  G/F  PC GSc
02/27 C.Middleton.. 5.0 3 0  0   5/1  0 18 19  7/3  74  65  W
02/27 C.Ehlert..... 0.2 2 3  0   0/2  0  5  7  1/1  24   -
02/27 M.Heard...... 0.2 0 0  0   2/0  0  2  3  0/0  12   -
02/27 K.Cravey..... 1.2 1 0  0   0/0  0  4  5  3/0  21   -
02/27 T.Starling... 1.0 3 1  0   2/0  0  6  6  1/0  26   -

Ohio State           IP H R ER SO/BB HR AB BF  G/F  PC GSc
02/29 K.Rivers..... 2.1 6 5  5   2/2  0 13 16  4/1  58  25
02/29 K.Thebeau.... 6.0 5 0  0   5/1  0 22 24  9/3  81   - W
02/29 T.Starling... 0.2 0 0  0   2/0  0  2  2  0/0   8   - S

Arkansas             IP H R ER SO/BB HR AB BF  G/F  PC GSc
03/01 B.Loux....... 2.0 4 2  2   2/1  0 11 12  0/4  53  41
03/01 B.Raley...... 5.0 4 3  3   5/2  0 19 22  6/4  84   - W
03/01 H.Robertson.. 2.0 4 2  2   1/0  1 10 10  3/2  30   -

Louisiana Tech       IP H R ER SO/BB HR AB BF  G/F  PC GSc
03/02 S.Migl....... 5.1 3 4  1   4/3  2 20 23  6/5  94  53 W
03/02 K.Cravey..... 1.2 1 0  0   3/1  0  6  7  2/0  27   - 
03/02 T.Starling... 2.0 0 0  0   1/0  0  6  6  4/1  27   - S

Nicholls State       IP H R ER SO/BB HR AB BF  G/F  PC GSc
03/04 C.Middleton.. 6.2 4 1  1   6/2  0 23 26 11/2  93  66 W
03/04 M.Heard...... 1.0 0 0  0   0/0  0  3  3  2/1   8   -
03/04 J.Chambless.. 0.1 0 0  0   1/0  0  1  1  0/0   4   -
03/04 H.Robertson.. 1.0 0 0  0   3/0  0  3  3  0/0  14   -

Nicholls State       IP H R ER SO/BB HR AB BF  G/F  PC GSc
03/05 S.Minks...... 6.0 6 3  2   0/1  0 24 25 10/6  76  49 W
03/05 B.Rampy...... 1.0 0 0  0   1/1  0  2  3  1/0  13   -
03/05 C.Ehlert..... 1.0 1 0  0   1/1  0  3  4  1/0  18   -
03/05 E.Gerald..... 1.0 1 0  0   0/0  0  5  5  3/0  14   -

Rutgers              IP H R ER SO/BB HR AB BF  G/F  PC GSc
03/07 B.Loux....... 6.0 4 3  3   6/2  0 21 25  8/4 101  56
03/07 M.Heard...... 0.0 1 2  2   0/1  0  1  2  0/0   8   -
03/07 H.Robertson.. 0.2 1 2  2   1/1  0  3  4  0/1  14   -
03/07 K.Cravey..... 0.0 1 1  1   0/2  0  1  3  0/0  14   -
03/07 B.Rampy...... 0.1 0 0  0   0/0  0  1  1  0/1   5   -
03/07 K.Thebeau.... 2.0 1 2  0   1/4  0  4 11  4/0  46   - L

Rutgers              IP H R ER SO/BB HR AB BF  G/F  PC GSc
03/08 B.Raley...... 7.2 3 0  0  10/2  0 25 27  5/7 115  81 W
03/08 T.Starling... 1.1 1 1  1   1/0  0  5  5  3/0  17   - S

Rutgers              IP H R ER SO/BB HR AB BF  G/F  PC GSc
03/09 S.Migl....... 3.0 3 3  3   6/3  1 12 16  1/2  67  44
03/09 K.Rivers..... 1.1 3 0  0   1/0  0  7  7  3/0  38   -
03/09 C.Middleton.. 4.2 3 0  0   5/0  0 16 16  5/3  58   - W

Centenary            IP H R ER SO/BB HR AB BF  G/F  PC GSc
03/11 S.Minks...... 5.2 4 2  1   6/4  0 21 26  7/4  99  57 W
03/11 K.Thebeau.... 2.1 2 0  0   5/0  0  5  9  2/0  37   -
03/11 J.Chambless.. 1.0 1 0  0   1/0  0  4  4  1/1  17   -

Centenary            IP H R ER SO/BB HR AB BF  G/F  PC GSc
03/12 C.Ehlert..... 6.0 7 2  1   7/0  0 24 25  9/1  93  59 W
03/12 H.Robertson.. 2.0 0 0  0   0/0  0  5  6  6/0  22   -
03/12 T.Starling... 1.0 1 0  0   2/0  0  3  3  0/0  13   - S

texas tech           IP H R ER SO/BB HR AB BF  G/F  PC GSc
03/14 B.Raley...... 6.1 5 4  2   6/2  2 25 27  7/6 111  55
03/14 K.Thebeau.... 2.2 2 1  1   2/5  0  9 15  3/2  54   -
03/14 T.Starling... 3.0 3 0  0   2/1  0 11 12  3/2  52   - W

texas tech           IP H R ER SO/BB HR AB BF  G/F  PC GSc
03/15 B.Loux....... 5.2 4 1  1   3/3  0 21 28 4/10 109  57 W
03/15 B.Rampy...... 2.1 0 0  0   1/2  0  7  9  5/1  42   -
03/15 K.Cravey..... 1.0 1 0  0   0/0  0  3  3  1/1  10   -

texas tech           IP H R ER SO/BB HR AB BF  G/F  PC GSc
03/16 S.Migl....... 2.2 5 4  4   2/2  0 11 14  3/2  51  32 L
03/16 C.Middleton.. 0.2 2 2  2   0/3  0  4  9  1/1  36   -
03/16 S.Minks...... 2.2 2 2  2   4/0  1 10 10  3/1  40   - 
03/16 H.Robertson.. 3.0 2 1  1   4/1  0 11 13  2/3  57   -

UT-Arlington         IP H R ER SO/BB HR AB BF  G/F  PC GSc
03/18 C.Ehlert..... 6.0 2 0  0   3/0  0 20 21 10/5  63  71 W
03/18 K.Rivers..... 1.0 0 0  0   2/1  0  3  4  0/1  20   -
03/18 J.Chambless.. 1.0 0 0  0   1/0  0  3  3  0/2  11   -
03/18 E.Gerald..... 1.0 2 0  0   2/0  0  5  5  0/1  19   -

@Oklahoma State      IP H R ER SO/BB HR AB BF  G/F  PC GSc
03/21 B.Raley...... 6.2 8 4  4   4/1  0 27 30  8/7 112  45 W
03/21 K.Thebeau.... 1.0 0 0  0   1/2  0  3  5  1/1  20   -
03/21 T.Starling... 1.1 1 1  1   4/1  0  6  7  0/0  28   -

@Oklahoma State      IP H R ER SO/BB HR AB BF  G/F  PC GSc
03/22 B.Loux....... 7.2 5 3  3   6/3  0 26 30 10/5 117  60 L
03/22 K.Thebeau.... 0.1 1 0  0   1/0  0  2  3  0/0  16   -

@Oklahoma State      IP H R ER SO/BB HR AB BF  G/F  PC GSc
03/23 C.Ehlert..... 4.0 7 4  4   0/1  2 17 19  5/5  52  37 L
03/23 C.Middleton.. 2.0 4 2  2   2/0  0 10 10  2/2  35   -
03/23 H.Robertson.. 2.0 0 0  0   0/0  0  6  6  3/3  12   -

UT-San Antonio       IP H R ER SO/BB HR AB BF  G/F  PC GSc
03/25 S.Migl....... 3.0 6 3  3   1/2  0 14 16  5/2  59  34
03/25 K.Thebeau.... 4.1 1 1  1   5/1  0 12 14  4/3  53   -
03/25 T.Starling... 1.2 2 0  0   1/1  0  7  8  2/2  28   - W

@Kansas              IP  H R ER SO/BB HR AB BF  G/F  PC GSc
03/28 B.Raley...... 6.2 10 4  4   6/0  0 28 29 2/11 119  44 W
03/28 K.Cravey..... 2.1  4 2  0   2/0  0 12 12  4/1  38   -

@Kansas              IP H R ER SO/BB HR AB BF  G/F  PC GSc
03/29 B.Loux....... 5.2 5 6  6   8/2  1 21 25  4/5  92  41  
03/29 K.Thebeau.... 2.2 3 0  0   2/2  0 10 14  4/1  46   -
03/29 T.Starling... 1.2 1 0  0   2/1  0  5  6  2/0  25   - W

@Kansas              IP H R ER SO/BB HR AB BF  G/F  PC GSc
03/30 C.Middleton.. 1.0 2 4  4   0/1  0  5  8  2/1  42  32
03/30 H.Robertson.. 0.1 1 2  2   0/1  0  1  3  0/1  10   -
03/30 S.Migl....... 4.1 7 2  2   4/1  0 19 22  5/3  83   -
03/30 K.Thebeau.... 2.0 1 0  0   2/0  0  7  9  3/1  31   - W
03/30 T.Starling... 1.1 1 0  0   1/0  0  5  5  3/0  16   - S

Stephen F. Austin    IP H R ER SO/BB HR AB BF  G/F  PC GSc
04/01 C.Ehlert..... 6.0 7 1  1   6/0  0 25 25  7/5 103  60 W
04/01 K.Rivers..... 2.0 1 0  0   3/3  0  7 10  2/1  42   -
04/01 E.Gerald..... 1.0 0 0  0   2/1  0  3  4  0/1  21   -

Stephen F. Austin    IP H R ER SO/BB HR AB BF  G/F  PC GSc
04/02 S.Minks...... 4.1 5 4  4   5/1  0 18 21  4/4  78  41
04/02 B.Rampy...... 0.2 0 0  0   0/0  0  1  2  0/1   9   -
04/02 K.Thebeau.... 3.0 2 0  0   3/2  0  9 11  3/1  49   -
04/02 T.Starling... 1.0 1 0  0   0/0  0  3  4  2/0  11   - W

Kansas State         IP H R ER SO/BB HR AB BF  G/F  PC GSc
04/04 B.Raley...... 6.1 6 1  1   4/2  1 24 27  5/8 117  59 W
04/04 K.Thebeau.... 2.2 1 1  1   3/2  0  8 11  1/4  48   -

Kansas State         IP H R ER SO/BB HR AB BF  G/F  PC GSc
04/05 B.Loux....... 5.1 8 6  6   6/3  1 22 27  5/5 103  31
04/05 H.Robertson.. 1.2 2 1  1   3/1  0  7  8  2/0  38   - W
04/05 T.Starling... 2.0 2 1  1   2/1  0  7  8  3/0  36   - S

Kansas State         IP  H R ER SO/BB HR AB BF  G/F  PC GSc
04/06 C.Ehlert..... 6.1 10 4  4   6/1  0 26 29  8/3  91  42 W
04/06 K.Thebeau.... 1.2  2 0  0   2/0  0  7  7  1/2  23   - S

@Houston             IP H R ER SO/BB HR AB BF  G/F  PC GSc
04/08 S.Migl....... 7.2 5 5  2   6/2  0 29 33  8/8 108  59 W
04/08 C.Middleton.. 1.1 2 1  1   1/0  0  6  6  2/1  25   -

Oklahoma             IP H R ER SO/BB HR AB BF  G/F  PC GSc
04/11 B.Raley...... 6.1 8 4  4   3/0  1 27 28 10/5  91  44
04/11 K.Thebeau.... 0.2 0 1  1   2/2  0  3  5  0/0  22   -
04/11 T.Starling... 2.0 5 2  2   2/0  1  9  9  2/0  41   - W

Oklahoma             IP H R ER SO/BB HR AB BF  G/F  PC GSc
04/12 B.Loux....... 7.2 6 2  2   9/3  0 28 32 10/4 123  64 W
04/12 H.Robertson.. 1.1 1 1  1   1/0  0  5  5  2/1  21   -

Oklahoma             IP H R ER SO/BB HR AB BF  G/F  PC GSc
04/13 C.Ehlert..... 7.0 8 2  1   3/0  0 29 29  7/9  93  58 W

Rice                 IP H R ER SO/BB HR AB BF  G/F  PC GSc
04/15 S.Migl....... 4.0 6 6  5   5/1  2 19 21  4/3  78  32 L
04/15 C.Middleton.. 0.1 1 2  2   1/1  0  2  3  0/0  12   -
04/15 K.Rivers..... 0.2 2 2  2   1/1  0  4  5  1/0  18   -
04/15 K.Cravey..... 1.0 1 1  0   1/0  0  4  5  0/2  14   -
04/15 H.Robertson.. 1.0 0 0  0   1/0  0  3  3  1/1   8   -
04/15 K.Thebeau.... 1.0 0 0  0   3/0  0  4  4  0/0  19   -
04/15 T.Starling... 1.0 1 0  0   0/1  0  4  5  2/1  19   -

Baylor               IP H R ER SO/BB HR AB BF  G/F  PC GSc
04/18 B.Raley...... 7.2 5 1  1   4/0  0 26 28 12/5 100  68
04/18 K.Thebeau.... 0.1 1 0  0   1/0  0  2  2  0/0   8   - W
04/18 T.Starling... 1.0 0 0  0   0/0  0  3  3  2/1  14   - S

@Baylor              IP H R ER SO/BB HR AB BF  G/F  PC GSc
04/19 B.Loux....... 5.0 2 0  0   5/2  0 14 18  5/3  86  66 W
04/19 H.Robertson.. 4.0 3 1  1   4/1  1 14 15  4/3  61   - S

@Baylor              IP H R ER SO/BB HR AB BF  G/F  PC GSc
04/20 C.Ehlert..... 3.0 6 2  2   3/0  1 13 13  3/1  57  42
04/20 K.Rivers..... 1.0 4 3  3   0/1  0  7  9  2/1  18   -
04/20 K.Thebeau.... 3.0 7 4  4   2/0  1 15 16  6/0  49   -
04/20 T.Starling... 4.0 5 3  3   2/3  0 15 18  3/5  73   - W

Texas State          IP H R ER SO/BB HR AB BF  G/F  PC GSc
04/22 S.Migl....... 3.0 3 4  0   2/0  1 13 13  3/4  42  47
04/22 C.Middleton.. 3.0 2 0  0   3/0  0 11 11  5/1  31   - W
04/22 M.Heard...... 1.0 0 0  0   2/0  0  3  3  0/1  16   -
04/22 K.Cravey..... 0.1 3 7  0   0/1  0  5  9  0/1  38   -
04/22 H.Robertson.. 0.1 0 0  0   1/1  0  1  2  0/0  17   -
04/22 K.Thebeau.... 1.1 0 0  0   1/0  0  4  4  1/2  12   - S

Missouri             IP H R ER SO/BB HR AB BF  G/F  PC GSc
04/25 B.Raley...... 4.0 9 4  4   2/3  0 21 24  3/7  86  27
04/25 C.Middleton.. 1.2 4 4  4   0/1  1  8 10  2/3  36   -
04/25 M.Heard...... 1.1 0 0  0   0/0  0  5  5  1/3  14   -
04/25 K.Thebeau.... 2.0 0 0  0   2/0  0  6  6  3/1  30   - W

Missouri             IP H R ER SO/BB HR AB BF  G/F  PC GSc
04/26 B.Loux....... 6.0 2 0  0   5/2  0 20 22  4/9  98  71 W
04/26 K.Rivers..... 2.0 1 0  0   3/0  0  7  7  2/1  21   -
04/26 E.Gerald..... 1.0 0 0  0   2/1  0  3  4  0/1  14   -

Missouri             IP H R ER SO/BB HR AB BF  G/F  PC GSc
04/27 C.Ehlert..... 6.0 3 1  1   5/0  0 21 22  8/4  83  67
04/27 K.Thebeau.... 1.0 2 0  0   2/0  0  5  5  0/1  24   -
04/27 T.Starling... 3.0 3 1  1   4/1  0 12 14  4/1  62   - W

@TCU                  IP H R ER SO/BB HR AB BF  G/F  PC GSc
04/29 S.Migl....... 5.0 6 2  1   0/0  0 20 21 12/3  59  49  
04/29 H.Robertson.. 1.1 0 0  0   1/1  0  3  5  2/1  18   -
04/29 K.Thebeau.... 2.2 0 0  0   3/0  0  9 10  4/2  39   - W

Dallas Baptist       IP H R ER SO/BB HR AB BF  G/F  PC GSc
05/01 K.Rivers..... 2.0 5 5  5   1/1  1  9 12  2/2  32  26 L
05/01 C.Middleton.. 1.2 3 1  1   0/0  0  6  9  3/2  20   -
05/01 E.Gerald..... 1.0 3 2  2   0/1  0  6  7  1/2  13   -
05/01 K.Cravey..... 1.1 3 3  3   2/1  0  7  9  0/2  26   -
05/01 S.Minks...... 3.0 6 1  1   3/0  0 12 13  2/2  51   -

Dallas Baptist       IP H R ER SO/BB HR AB BF  G/F  PC GSc
05/02 B.Raley...... 6.2 7 4  4   8/1  0 26 29  7/4  97  51 W
05/02 K.Thebeau.... 2.1 2 0  0   5/1  0  9 10  0/2  52   - S

Individual Game Logs

If I ever freed up more time, I'd like to be able to give yall a "Past 3 games" for each pitcher.

For individual season totals click HERE.


                   H/A  IP H R ER SO/BB HR AB BF  G/F  PC GSc
03/04 J.Chambless.. H  0.1 0 0  0   1/0  0  1  1  0/0   4   -
03/11 J.Chambless.. H  1.0 1 0  0   1/0  0  4  4  1/1  17   -
03/18 J.Chambless.. H  1.0 0 0  0   1/0  0  3  3  0/2  11   -


                   H/A  IP H R ER SO/BB HR AB BF  G/F  PC GSc
02/23 K.Cravey..... H  0.2 0 0  0   0/0  0  2  2  0/2   5   -
02/24 K.Cravey..... H  1.2 0 0  0   2/1  0  7  8  2/0  15   - W
02/27 K.Cravey..... H  1.2 1 0  0   0/0  0  4  5  3/0  21   -
03/02 K.Cravey..... H  1.2 1 0  0   3/1  0  6  7  2/0  27   - 
03/07 K.Cravey..... H  0.0 1 1  1   0/2  0  1  3  0/0  14   -
03/15 K.Cravey..... H  1.0 1 0  0   0/0  0  3  3  1/1  10   -
03/28 K.Cravey..... A  2.1 4 2  0   2/0  0 12 12  4/1  38   -
04/15 K.Cravey..... H  1.0 1 1  0   1/0  0  4  5  0/2  14   -
04/22 K.Cravey..... H  0.1 3 7  0   0/1  0  5  9  0/1  38   -
05/01 K.Cravey..... H  1.1 3 3  3   2/1  0  7  9  0/2  26   -


                   H/A  IP  H R ER SO/BB HR AB BF  G/F  PC GSc
02/23 C.Ehlert..... H  2.0  2 2  2   1/1  1  7  9  3/2  27   - L
02/27 C.Ehlert..... H  0.2  2 3  0   0/2  0  5  7  1/1  24   -
03/05 C.Ehlert..... H  1.0  1 0  0   1/1  0  3  4  1/0  18   -
03/12 C.Ehlert..... H  6.0  7 2  1   7/0  0 24 25  9/1  93  59 W
03/18 C.Ehlert..... H  6.0  2 0  0   3/0  0 20 21 10/5  63  71 W
03/23 C.Ehlert..... A  4.0  7 4  4   0/1  2 17 19  5/5  52  37 L
04/01 C.Ehlert..... H  6.0  7 1  1   6/0  0 25 25  7/5 103  60 W
04/06 C.Ehlert..... H  6.1 10 4  4   6/1  0 26 29  8/3  91  42 W
04/13 C.Ehlert..... H  7.0  8 2  1   3/0  0 29 29  7/9  93  58 W
04/20 C.Ehlert..... A  3.0  6 2  2   3/0  1 13 13  3/1  57  42
04/27 C.Ehlert..... H  6.0  3 1  1   5/0  0 21 22  8/4  83  67


                   H/A  IP H R ER SO/BB HR AB BF  G/F  PC GSc
03/05 E.Gerald..... H  1.0 1 0  0   0/0  0  5  5  3/0  14   -
03/18 E.Gerald..... H  1.0 2 0  0   2/0  0  5  5  0/1  19   -
04/01 E.Gerald..... H  1.0 0 0  0   2/1  0  3  4  0/1  21   -
04/26 E.Gerald..... H  1.0 0 0  0   2/1  0  3  4  0/1  14   -
05/01 E.Gerald..... H  1.0 3 2  2   0/1  0  6  7  1/2  13   -


                   H/A  IP H R ER SO/BB HR AB BF  G/F  PC GSc
02/27 M.Heard...... H  0.2 0 0  0   2/0  0  2  3  0/0  12   -
03/04 M.Heard...... H  1.0 0 0  0   0/0  0  3  3  2/1   8   -
03/07 M.Heard...... H  0.0 1 2  2   0/1  0  1  2  0/0   8   -
04/22 M.Heard...... H  1.0 0 0  0   2/0  0  3  3  0/1  16   -
04/25 M.Heard...... H  1.1 0 0  0   0/0  0  5  5  1/3  14   -


                   H/A  IP H R ER SO/BB HR AB BF  G/F  PC GSc
02/23 B.Loux....... H  5.0 3 2  2   9/3  2 18 21  3/3  90  59
03/01 B.Loux....... H  2.0 4 2  2   2/1  0 11 12  0/4  53  41
03/07 B.Loux....... H  6.0 4 3  3   6/2  0 21 25  8/4 101  56
03/15 B.Loux....... H  5.2 4 1  1   3/3  0 21 28 4/10 109  57 W
03/22 B.Loux....... A  7.2 5 3  3   6/3  0 26 30 10/5 117  60 L
03/29 B.Loux....... A  5.2 5 6  6   8/2  1 21 25  4/5  92  41  
04/05 B.Loux....... H  5.1 8 6  6   6/3  1 22 27  5/5 103  31
04/12 B.Loux....... H  7.2 6 2  2   9/3  0 28 32 10/4 123  64 W
04/19 B.Loux....... A  5.0 2 0  0   5/2  0 14 18  5/3  86  66 W
04/26 B.Loux....... H  6.0 2 0  0   5/2  0 20 22  4/9  98  71 W


                   H/A  IP H R ER SO/BB HR AB BF  G/F  PC GSc
02/27 C.Middleton.. H  5.0 3 0  0   5/1  0 18 19  7/3  74  65 W
03/04 C.Middleton.. H  6.2 4 1  1   6/2  0 23 26 11/2  93  66 W
03/09 C.Middleton.. H  4.2 3 0  0   5/0  0 16 16  5/3  58   - W
03/16 C.Middleton.. H  0.2 2 2  2   0/3  0  4  9  1/1  36   -
03/23 C.Middleton.. A  2.0 4 2  2   2/0  0 10 10  2/2  35   -
03/30 C.Middleton.. A  1.0 2 4  4   0/1  0  5  8  2/1  42  32
04/08 C.Middleton.. A  1.1 2 1  1   1/0  0  6  6  2/1  25   -
04/15 C.Middleton.. H  0.1 1 2  2   1/1  0  2  3  0/0  12   -
04/22 C.Middleton.. H  3.0 2 0  0   3/0  0 11 11  5/1  31   - W
04/25 C.Middleton.. H  1.2 4 4  4   0/1  1  8 10  2/3  36   -
05/01 C.Middleton.. H  1.2 3 1  1   0/0  0  6  9  3/2  20   -


                   H/A  IP H R ER SO/BB HR AB BF  G/F  PC GSc
02/24 S.Migl....... H  6.1 5 2  2   5/1  0 23 28  6/8  93  59
03/02 S.Migl....... H  5.1 3 4  1   4/3  2 20 23  6/5  94  53 W
03/09 S.Migl....... H  3.0 3 3  3   6/3  1 12 16  1/2  67  44
03/16 S.Migl....... H  2.2 5 4  4   2/2  0 11 14  3/2  51  32 L
03/25 S.Migl....... A  3.0 6 3  3   1/2  0 14 16  5/2  59  34
03/30 S.Migl....... A  4.1 7 2  2   4/1  0 19 22  5/3  83   -
04/08 S.Migl....... A  7.2 5 5  2   6/2  0 29 33  8/8 108  59 W
04/15 S.Migl....... H  4.0 6 6  5   5/1  2 19 21  4/3  78  32 L
04/22 S.Migl....... H  3.0 3 4  0   2/0  1 13 13  3/4  42  47
04/29 S.Migl....... A  5.0 6 2  1   0/0  0 20 21 12/3  59  49  


                   H/A  IP H R ER SO/BB HR AB BF  G/F  PC GSc
02/22 S.Minks.....  H  2.0 1 0  0   4/1  0  7  9  2/0  33   - W
02/26 S.Minks...... H  5.0 2 2  1   5/4  0 16 21  4/5  70  58 W
03/05 S.Minks...... H  6.0 6 3  2   0/1  0 24 25 10/6  76  49 W
03/11 S.Minks...... H  5.2 4 2  1   6/4  0 21 26  7/4  99  57 W
03/16 S.Minks...... H  2.2 2 2  2   4/0  1 10 10  3/1  40   - 
04/02 S.Minks...... H  4.1 5 4  4   5/1  0 18 21  4/4  78  41
05/01 S.Minks...... H  3.0 6 1  1   3/0  0 12 13  2/2  51   -


                   H/A  IP  H R ER SO/BB HR AB BF  G/F  PC GSc
02/22 B.Raley...... H  1.0  1 0  0   0/0  0  4  5  1/2  20   -
02/23 B.Raley...... H  0.2  0 0  0   1/1  0  2  4  0/1  20   -
02/26 B.Raley...... H  0.2  0 0  0   1/0  0  1  1  0/0   9   -
03/01 B.Raley...... H  5.0  4 3  3   5/2  0 19 22  6/4  84   - W
03/08 B.Raley...... H  7.2  3 0  0  10/2  0 25 27  5/7 115  81 W
03/14 B.Raley...... H  6.1  5 4  2   6/2  2 25 27  7/6 111  55
03/21 B.Raley...... A  6.2  8 4  4   4/1  0 27 30  8/7 112  45 W
03/28 B.Raley...... A  6.2 10 4  4   6/0  0 28 29 2/11 119  44 W
04/04 B.Raley...... H  6.1  6 1  1   4/2  1 24 27  5/8 117  59 W
04/11 B.Raley...... H  6.1  8 4  4   3/0  1 27 28 10/5  91  44
04/18 B.Raley...... H  7.2  5 1  1   4/0  0 26 28 12/5 100  68
04/25 B.Raley...... H  4.0  9 4  4   2/3  0 21 24  3/7  86  27
05/02 B.Raley...... H  6.2  7 4  4   8/1  0 26 29  7/4  97  51 W



                   H/A  IP H R ER SO/BB HR AB BF  G/F  PC GSc
02/26 B.Rampy...... H  2.1 3 1  1   1/0  0 10 11  3/3  29   -
03/05 B.Rampy...... H  1.0 0 0  0   1/1  0  2  3  1/0  13   -
03/07 B.Rampy...... H  0.1 0 0  0   0/0  0  1  1  0/1   5   -
03/15 B.Rampy...... H  2.1 0 0  0   1/2  0  7  9  5/1  42   -
04/02 B.Rampy...... H  0.2 0 0  0   0/0  0  1  2  0/1   9   -


                   H/A  IP H R ER SO/BB HR AB BF  G/F  PC GSc
02/22 K.Rivers..... H  5.0 7 5  4   7/0  0 22 24  3/2  94  42
02/29 K.Rivers..... H  2.1 6 5  5   2/2  0 13 16  4/1  58  25
03/09 K.Rivers..... H  1.1 3 0  0   1/0  0  7  7  3/0  38   -
03/18 K.Rivers..... H  1.0 0 0  0   2/1  0  3  4  0/1  20   -
04/01 K.Rivers..... H  2.0 1 0  0   3/3  0  7 10  2/1  42   -
04/15 K.Rivers..... H  0.2 2 2  2   1/1  0  4  5  1/0  18   -
04/20 K.Rivers..... A  1.0 4 3  3   0/1  0  7  9  2/1  18   -
04/26 K.Rivers..... H  2.0 1 0  0   3/0  0  7  7  2/1  21   -
05/01 K.Rivers..... H  2.0 5 5  5   1/1  1  9 12  2/2  32  26 L


                   H/A  IP H R ER SO/BB HR AB BF  G/F  PC GSc
02/23 H.Robertson.. H  2.0 1 0  0   3/0  0  6  6  1/0  23   - 
02/26 H.Robertson.. H  1.0 1 0  0   2/0  0  4  4  0/1  11   -
03/01 H.Robertson.. H  2.0 4 2  2   1/0  1 10 10  3/2  30   -
03/04 H.Robertson.. H  1.0 0 0  0   3/0  0  3  3  0/0  14   -
03/07 H.Robertson.. H  0.2 1 2  2   1/1  0  3  4  0/1  14   -
03/12 H.Robertson.. H  2.0 0 0  0   0/0  0  5  6  6/0  22   -
03/16 H.Robertson.. H  3.0 2 1  1   4/1  0 11 13  2/3  57   -
03/23 H.Robertson.. A  2.0 0 0  0   0/0  0  6  6  3/3  12   -
03/30 H.Robertson.. A  0.1 1 2  2   0/1  0  1  3  0/1  10   -
04/05 H.Robertson.. H  1.2 2 1  1   3/1  0  7  8  2/0  38   - W
04/12 H.Robertson.. H  1.1 1 1  1   1/0  0  5  5  2/1  21   -
04/15 H.Robertson.. H  1.0 0 0  0   1/0  0  3  3  1/1   8   -
04/19 H.Robertson.. A  4.0 3 1  1   4/1  1 14 15  4/3  61   - S
04/22 H.Robertson.. H  0.1 0 0  0   1/1  0  1  2  0/0  17   -
04/29 H.Robertson.. A  1.1 0 0  0   1/1  0  3  5  2/1  18   -


                   H/A  IP H R ER SO/BB HR AB BF  G/F  PC GSc
02/22 T.Starling... H  1.0 0 0  0   0/0  0  3  4  0/0  18   -
02/23 T.Starling... H  0.1 0 0  0   0/0  0  1  1  1/0   4   -
02/24 T.Starling... H  1.0 0 0  0   2/0  0  3  4  0/1  16   - S
02/27 T.Starling... H  1.0 3 1  0   2/0  0  6  6  1/0  26   -
02/29 T.Starling... H  0.2 0 0  0   2/0  0  2  2  0/0   8   - S
03/02 T.Starling... H  2.0 0 0  0   1/0  0  6  6  4/1  27   - S
