2009 Aggie Pitching Report

Team Game Logs
Individual Game Logs

Game-by-Game

Wright State         IP H R ER SO/BB HR AB BF  G/F  PC GSc
02/20 B.Raley...... 6.0 5 1  1   6/1  0 22 23  3/8  79  63 W
02/20 H.Robertson.. 1.0 2 1  1   2/0  0  5  5  1/0  18   -
02/20 D.Clement.... 1.0 1 0  0   1/1  0  4  5  1/1  16   -
02/20 S.Martin..... 1.0 0 0  0   2/0  0  3  3  1/0  15   -

Wright State G1      IP H R ER SO/BB HR AB BF  G/F  PC GSc
02/21 B.Loux....... 5.1 4 4  3   7/3  0 21 26  4/5  95  50
02/21 K.Thebeau.... 2.0 5 2  2   2/1  0 11 12  3/1  43   -
02/21 S.Minks...... 1.2 0 0  0   1/1  0  4  5  1/1  17   - W

Wright State G2      IP H R ER SO/BB HR AB BF  G/F  PC GSc
02/21 A.Wilson..... 6.2 3 0  0  14/1  0 23 24  4/2  99  81 W
02/21 R.Hales...... 2.1 2 0  0   3/0  0  9  9  3/1  38   -

Wright State         IP H R ER SO/BB HR AB BF  G/F  PC GSc
02/22 C.Ehlert..... 5.1 4 5  4   5/1  0 19 22  6/5  70  46
02/22 N.Fleece..... 0.2 1 0  0   1/0  0  4  4  0/1  17   - W
02/22 T.Dyer....... 0.2 1 0  0   0/0  0  3  3  2/0  10   -
02/22 S.Minks...... 1.1 0 0  0   1/0  0  4  4  2/1  17   -
02/22 T.Starling... 1.0 0 0  0   0/0  0  3  3  2/1   9   - S

Centenary            IP H R ER SO/BB HR AB BF  G/F  PC GSc
02/24 R.Hales...... 5.0 2 1  1   4/1  1 18 19  6/5  83  63 W
02/24 H.Robertson.. 2.0 1 0  0   2/1  0  7  8  3/1  26   -
02/24 E.Uriegas.... 1.0 0 0  0   2/0  0  3  3  1/0  13   -
02/24 R.Stripling.. 1.0 0 0  0   3/0  0  3  3  0/0  11   -  

Centenary            IP H R ER SO/BB HR AB BF  G/F  PC GSc
02/25 S.Migl....... 4.2 7 4  2   2/0  0 19 19  4/5  72  40
02/25 K.Thebeau.... 1.1 1 0  0   0/1  0  4  5  2/1  23   -  
02/25 D.Clement.... 1.0 1 0  0   2/0  0  4  4  1/0  12   -
02/25 S.Minks...... 1.0 4 3  3   1/0  0  7  8  1/0  29   - L
02/25 T.Starling... 1.0 2 1  1   1/0  0  4  5  1/1  15   -

v #5 UC Irvine       IP H R ER SO/BB HR AB BF  G/F  PC GSc
02/27 B.Raley...... 6.0 5 2  2   2/4  0 21 27  8/7  82  52 W
02/27 K.Thebeau.... 3.0 1 0  0   0/0  0 10 10  6/1  25   - S

v #9 Rice            IP H R ER SO/BB HR AB BF  G/F  PC GSc
02/28 A.Wilson..... 6.0 3 2  2   7/3  0 21 25  8/3 102  62 L
02/28 E.Uriegas.... 1.0 1 0  0   1/0  0  4  4  2/0  17   -
02/28 D.Clement.... 2.0 0 0  0   2/1  0  6  7  3/1  38   -

v Houston            IP H R ER SO/BB HR AB BF  G/F  PC GSc
02/28 B.Loux....... 5.0 3 3  3   6/2  0 17 20  3/5  92  53 
02/28 R.Hales...... 1.1 3 0  0   2/1  0  6  7  1/0  31   - W
02/28 K.Thebeau.... 1.2 0 0  0   1/0  0  4  4  2/1  15   -
02/28 T.Starling... 1.0 1 0  0   1/2  0  4  6  0/2  28   -

Stephen F. Austin    IP H R ER SO/BB HR AB BF  G/F  PC GSc
03/03 C.Ehlert..... 7.0 5 1  1   9/1  1 26 27  5/7  90  71 W
03/03 H.Robertson.. 0.1 0 0  0   0/0  0  1  2  0/0   8   -
03/03 E.Uriegas.... 0.0 1 0  0   0/1  0  1  2  0/0   1   -
03/03 T.Starling... 1.2 1 0  0   3/2  0  6  8  0/2  35   - S

Stephen F. Austin    IP H R ER SO/BB HR AB BF  G/F  PC GSc
03/04 R.Hales...... 6.0 3 1  1   9/1  0 20 22  5/4  93  70 W
03/04 D.Clement.... 1.0 2 1  1   0/1  1  5  6  2/1  32   -
03/04 S.Minks...... 1.0 1 0  0   1/0  0  4  4  1/0  12   -
03/04 T.Dyer....... 0.0 1 1  1   0/0  1  1  1  0/0   1   -
03/04 R.Stripling.. 1.0 0 0  0   3/0  0  3  3  0/0  11   -

Utah                 IP H R ER SO/BB HR AB BF  G/F  PC GSc
03/06 B.Raley...... 6.0 5 2  2   8/2  1 21 25  5/5  84  60 W
03/06 K.Thebeau.... 2.0 0 0  0   2/0  0  6  6  3/1  19   -
03/06 R.Stripling.. 1.0 1 0  0   0/0  0  4  4  1/1  12   -

Utah                 IP H R ER SO/BB HR AB BF  G/F  PC GSc
03/07 A.Wilson..... 6.0 3 1  0  14/1  0 22 25  1/3 103  77 L
03/07 D.Clement.... 1.1 2 1  1   2/0  0  6  6  1/1  21   -
03/07 T.Starling... 1.2 1 0  0   0/0  0  7  7  2/1  25   -

Utah                 IP H R ER SO/BB HR AB BF  G/F  PC GSc
03/08 B.Loux....... 5.0 3 2  1  10/0  1 20 20  3/1 100  65 
03/08 K.Thebeau.... 2.1 4 3  3   0/0  0 12 12  5/2  30   -
03/08 E.Uriegas.... 0.1 0 0  0   0/0  0  1  1  1/0   3   -
03/08 S.Minks...... 0.1 1 4  3   0/2  1  3  5  1/0  20   -
03/08 T.Dyer....... 0.0 0 1  1   0/1  0  0  1  0/0   7   -
03/08 T.Starling... 0.0 1 1  0   0/0  0  1  1  0/0   2   -
03/08 R.Stripling.. 1.0 0 0  0   0/0  0  4  4  2/1  14   - W

#6 Cal-State Fullerton IP  H R ER SO/BB HR AB BF  G/F  PC GSc
03/10 C.Ehlert.....   4.2 10 4  4   2/0  1 20 22  6/3  89  30
03/10 R.Hales......   1.2  3 2  2   3/0  1  8  8  2/0  35   - L  
03/10 H.Robertson..   1.2  2 2  2   2/1  0  7  8  1/2  29   - 
03/10 E.Uriegas....   0.0  1 1  1   0/0  0  1  1  0/0   3   - 
03/10 R.Stripling..   0.2  5 6  6   1/2  2  6  9  1/0  38   - 
03/10 N.Fleece.....   0.1  0 0  0   1/0  0  1  1  0/0   4   -

#5 Baylor            IP H R ER SO/BB HR AB BF  G/F  PC GSc
03/14 B.Raley...... 8.0 4 1  1   9/1  1 27 28  6/8 115  78 W
03/14 T.Starling... 0.0 0 1  1   0/1  0  0  1  0/0   7   -
03/14 N.Fleece..... 1.0 2 0  0   1/0  0  5  5  0/2  22   -

#5 Baylor            IP H R ER SO/BB HR AB BF  G/F  PC GSc
03/15 A.Wilson..... 6.1 5 4  4   8/0  2 23 24  2/9 105  55 W
03/15 K.Thebeau.... 1.2 1 0  0   0/0  0  4  4  3/0   9   -
03/15 C.Ehlert..... 0.2 3 3  3   1/1  0  5  7  1/0  30   -
03/15 R.Stripling.. 0.1 0 0  0   0/0  0  1  1  1/0   5   -

#9 Baylor            IP H R ER SO/BB HR AB BF  G/F  PC GSc
03/16 B.Loux....... 5.2 7 4  4   7/4  0 23 27 1/10 120  42
03/16 R.Hales...... 2.2 3 3  3   4/3  1 11 14  2/2  47   -
03/16 H.Robertson.. 0.2 1 1  0   0/1  0  4  6  0/2  28   - L

New Mexico           IP H R ER SO/BB HR AB BF  G/F  PC GSc
03/17 C.Sherman.... 4.0 6 2  2   4/0  0 17 17  6/1  75  46
03/17 D.Clement.... 0.1 3 5  5   1/1  0  4  6  0/0  33   - L
03/17 S.Minks...... 3.2 5 1  1   2/0  0 15 15  6/1  38   -
03/17 E.Uriegas.... 0.1 0 0  0   0/0  0  1  1  0/1   3   -
03/17 S.Martin..... 0.1 2 2  2   1/0  0  3  4  0/0  19   -
03/17 N.Fleece..... 0.1 1 0  0   0/0  0  2  2  0/1   7   -

New Mexico           IP H R ER SO/BB HR AB BF  G/F  PC GSc
03/18 S.Migl....... 1.1 4 4  3   0/1  0  7 10  2/2  48  31 L
03/18 K.Thebeau.... 2.2 3 1  1   2/2  0 11 13  1/4  36   -
03/18 R.Stripling.. 2.0 3 2  1   3/0  0  8  8  2/0  34   -
03/18 H.Robertson.. 1.0 0 0  0   2/1  0  3  4  1/0  16   -
03/18 N.Fleece..... 1.0 0 0  0   2/0  0  3  3  1/0  14   -
03/18 E.Uriegas.... 0.1 1 1  0   0/0  0  2  2  0/1   2   -
03/18 S.Minks...... 0.2 1 1  0   0/0  0  3  3  1/0  11   -

Missouri             IP H R ER SO/BB HR AB BF  G/F  PC GSc
03/20 B.Raley...... 7.0 7 2  2   9/2  0 26 30  7/3 114  62 
03/20 K.Thebeau.... 1.0 2 1  1   0/0  0  5  5  1/1  22   - L

Missouri             IP H R ER SO/BB HR AB BF  G/F  PC GSc
03/21 A.Wilson..... 6.2 6 6  6   6/3  0 25 28  7/4 104  41 L
03/21 E.Uriegas.... 0.2 0 0  0   2/1  0  2  4  0/0  19   -
03/21 S.Minks...... 0.2 1 0  0   1/0  0  3  3  0/1  11   -

Missouri             IP H R ER SO/BB HR AB BF  G/F  PC GSc
03/22 B.Loux....... 4.0 5 3  3   5/3  0 18 21  3/4 101  42
03/22 R.Hales...... 3.2 2 2  1   5/1  0 13 14  3/3  59   -
03/22 K.Thebeau.... 0.1 0 0  0   0/1  0  2  3  0/1   6   - W
03/22 N.Fleece..... 1.0 1 0  0   0/0  0  4  4  2/1  17   - S

UT-Arlington         IP H R ER SO/BB HR AB BF  G/F  PC GSc
03/24 C.Sherman.... 4.0 4 3  3   0/1  0 16 18  9/2  51  41
03/24 D.Clement.... 0.2 2 2  2   2/1  1  4  5  0/0  26   -
03/24 H.Robertson.. 1.1 1 0  0   2/0  0  5  5  1/1  23   -
03/24 S.Minks...... 1.0 1 0  0   2/0  0  4  4  1/0  15   -
03/24 K.Thebeau.... 0.2 4 3  3   2/0  0  6  6  0/0  20   -
03/24 N.Fleece..... 1.1 1 0  0   1/1  0  5  6  1/1  27   -  W

Kansas               IP H R ER SO/BB HR AB BF  G/F  PC GSc
03/27 B.Raley...... 7.0 3 0  0  12/2  0 22 27  4/4 111  81 W
03/27 R.Hales...... 0.1 0 0  0   1/1  0  1  2  0/0   8   -
03/27 N.Fleece..... 1.2 0 0  0   3/0  0  5  5  2/0  23   - S

Kansas               IP H R ER SO/BB HR AB BF  G/F  PC GSc
03/28 A.Wilson..... 5.1 5 3  2   9/3  0 21 24  1/6  95  54
03/28 K.Thebeau.... 1.0 2 0  0   1/2  0  4  7  1/0  28   -
03/28 S.Minks...... 1.0 4 3  3   1/0  0  6  6  1/0  14   -
03/28 E.Uriegas.... 0.0 0 0  0   0/2  0  0  2  0/0  11   -
03/28 N.Fleece..... 1.2 0 0  0   1/0  0  4  5  1/1  20   - W

Kansas               IP H R ER SO/BB HR AB BF  G/F  PC GSc
03/29 B.Loux....... 6.2 5 3  3  11/3  0 25 28  2/5 120  60 W
03/29 R.Hales...... 0.2 3 2  2   0/0  0  5  5  1/1  16   -
03/29 N.Fleece..... 1.2 0 0  0   1/0  0  5  5  0/3  12   - S

UT-San Antonio       IP H R ER SO/BB HR AB BF  G/F  PC GSc
03/31 C.Ehlert..... 6.0 7 2  2   9/2  0 24 26  3/5  99  57 W
03/31 K.Thebeau.... 1.0 2 2  2   0/0  0  5  5  2/1  10   -
03/31 H.Robertson.. 1.0 4 2  2   0/0  0  7  7  1/2  18   -
03/31 R.Stripling.. 1.0 1 0  0   2/0  0  4  4  1/0  20   -

texas tech           IP H R ER SO/BB HR AB BF  G/F  PC GSc
04/03 B.Raley...... 6.0 6 4  3   4/0  0 22 23  3/6  96  50 L
04/03 R.Hales...... 1.0 1 0  0   1/0  0  4  4  0/0  16   -
04/03 N.Fleece..... 1.0 1 0  0   2/0  0  4  4  0/1  15   -

texas tech           IP H R ER SO/BB HR AB BF  G/F  PC GSc
04/04 A.Wilson..... 8.0 9 5  5  10/1  1 33 34  7/7 115  53 W
04/04 N.Fleece..... 1.0 4 2  2   0/0  0  6  6  2/0  16   -

Individual Game Logs

If I ever freed up more time, I'd like to be able to give yall a "Past 3 games" for each pitcher.

For individual season totals click HERE.


                   H/A  IP H R ER SO/BB HR AB BF  G/F  PC GSc
02/20 D.Clement.... H  1.0 1 0  0   1/1  0  4  5  1/1  16   -
02/25 D.Clement.... H  1.0 1 0  0   2/0  0  4  4  1/0  12   -
02/28 D.Clement.... A  2.0 0 0  0   2/1  0  6  7  3/1  38   -
03/04 D.Clement.... H  1.0 2 1  1   0/1  1  5  6  2/1  32   -
03/07 D.Clement.... H  1.1 2 1  1   2/0  0  6  6  1/1  21   -
03/17 D.Clement.... H  0.1 3 5  5   1/1  0  4  6  0/0  33   - L
03/24 D.Clement.... H  0.2 2 2  2   2/1  1  4  5  0/0  26   -


                   H/A  IP H R ER SO/BB HR AB BF  G/F  PC GSc
02/22 T.Dyer....... H  0.2 1 0  0   0/0  0  3  3  2/0  10   -
03/04 T.Dyer....... H  0.0 1 1  1   0/0  1  1  1  0/0   1   -
03/08 T.Dyer....... H  0.0 0 1  1   0/1  0  0  1  0/0   7   -


                   H/A  IP  H R ER SO/BB HR AB BF  G/F  PC GSc
02/22 C.Ehlert..... H  5.1  4 5  4   5/1  0 19 22  6/5  70  46
03/03 C.Ehlert..... H  7.0  5 1  1   9/1  1 26 27  5/7  90  71 W
03/10 C.Ehlert..... H  4.2 10 4  4   2/0  1 20 22  6/3  89  30
03/15 C.Ehlert..... H  0.2 3 3  3   1/1  0  5  7  1/0  30   -
03/31 C.Ehlert..... H  6.0 7 2  2   9/2  0 24 26  3/5  99  57 W


                   H/A  IP H R ER SO/BB HR AB BF  G/F  PC GSc
02/22 N.Fleece..... H  0.2 1 0  0   1/0  0  4  4  0/1  17   - W
03/10 N.Fleece..... H  0.1 0 0  0   1/0  0  1  1  0/0   4   -
03/14 N.Fleece..... H  1.0 2 0  0   1/0  0  5  5  0/2  22   -
03/17 N.Fleece..... H  0.1 1 0  0   0/0  0  2  2  0/1   7   -
03/18 N.Fleece..... H  1.0 0 0  0   2/0  0  3  3  1/0  14   -
03/22 N.Fleece..... A  1.0 1 0  0   0/0  0  4  4  2/1  17   - S
03/24 N.Fleece..... H  1.1 1 0  0   1/1  0  5  6  1/1  27   - W
03/27 N.Fleece..... H  1.2 0 0  0   3/0  0  5  5  2/0  23   - S
03/28 N.Fleece..... H  1.2 0 0  0   1/0  0  4  5  1/1  20   - W
03/29 N.Fleece..... H  1.2 0 0  0   1/0  0  5  5  0/3  12   - S
04/03 N.Fleece..... A  1.0 1 0  0   2/0  0  4  4  0/1  15   -
04/04 N.Fleece..... A  1.0 4 2  2   0/0  0  6  6  2/0  16   -


                   H/A  IP H R ER SO/BB HR AB BF  G/F  PC GSc
02/21 R.Hales...... H  2.1 2 0  0   3/0  0  9  9  3/1  38   -
02/24 R.Hales...... H  5.0 2 1  1   4/1  1 18 19  6/5  83  63 W
02/28 R.Hales...... A  1.1 3 0  0   2/1  0  6  7  1/0  31   - W
03/04 R.Hales...... H  6.0 3 1  1   9/1  0 20 22  5/4  93  70 W
03/10 R.Hales...... H  1.2 3 2  2   3/0  1  8  8  2/0  35   - L  
03/16 R.Hales...... A  2.2 3 3  3   4/3  1 11 14  2/2  47   -
03/22 R.Hales...... A  3.2 2 2  1   5/1  0 13 14  3/3  59   -
03/27 R.Hales...... H  0.1 0 0  0   1/1  0  1  2  0/0   8   -
03/29 R.Hales...... H  0.2 3 2  2   0/0  0  5  5  1/1  16   -
04/03 R.Hales...... A  1.0 1 0  0   1/0  0  4  4  0/0  16   -


                   H/A  IP H R ER SO/BB HR AB BF  G/F  PC GSc
02/21 B.Loux....... H  5.1 4 4  3   7/3  0 21 26  4/5  95  50
02/28 B.Loux....... A  5.0 3 3  3   6/2  0 17 20  3/5  92  53 
03/08 B.Loux....... H  5.0 3 2  1  10/0  1 20 20  3/1 100  65 
03/16 B.Loux....... A  5.2 7 4  4   7/4  0 23 27 1/10 120  42
03/22 B.Loux....... A  4.0 5 3  3   5/3  0 18 21  3/4 101  42
03/29 B.Loux....... H  6.2 5 3  3  11/3  0 25 28  2/5 120  60 W


                   H/A  IP H R ER SO/BB HR AB BF  G/F  PC GSc
02/20 S.Martin..... H  1.0 0 0  0   2/0  0  3  3  1/0  15   -
03/17 S.Martin..... H  0.1 2 2  2   1/0  0  3  4  0/0  19   -


                   H/A  IP H R ER SO/BB HR AB BF  G/F  PC GSc
02/25 S.Migl....... H  4.2 7 4  2   2/0  0 19 19  4/5  72  40
03/18 S.Migl....... H  1.1 4 4  3   0/1  0  7 10  2/2  48  31 L


                   H/A  IP H R ER SO/BB HR AB BF  G/F  PC GSc
02/21 S.Minks...... H  1.2 0 0  0   1/1  0  4  5  1/1  17   - W
02/22 S.Minks...... H  1.1 0 0  0   1/0  0  4  4  2/1  17   -
02/25 S.Minks...... H  1.0 4 3  3   1/0  0  7  8  1/0  29   - L
03/04 S.Minks...... H  1.0 1 0  0   1/0  0  4  4  1/0  12   -
03/08 S.Minks...... H  0.1 1 4  3   0/2  1  3  5  1/0  20   -
03/17 S.Minks...... H  3.2 5 1  1   2/0  0 15 15  6/1  38   -
03/18 S.Minks...... H  0.2 1 1  0   0/0  0  3  3  1/0  11   -
03/21 S.Minks...... A  0.2 1 0  0   1/0  0  3  3  0/1  11   -
03/24 S.Minks...... H  1.0 1 0  0   2/0  0  4  4  1/0  15   -
03/28 S.Minks...... H  1.0 4 3  3   1/0  0  6  6  1/0  14   -


                   H/A  IP H R ER SO/BB HR AB BF  G/F  PC GSc
02/20 B.Raley...... H  6.0 5 1  1   6/1  0 22 23  3/8  79  63 W
02/27 B.Raley...... A  6.0 5 2  2   2/4  0 21 27  8/7  82  52 W
03/06 B.Raley...... H  6.0 5 2  2   8/2  1 21 25  5/5  84  60 W
03/14 B.Raley...... H  8.0 4 1  1   9/1  1 27 28  6/8 115  78 W
03/20 B.Raley...... A  7.0 7 2  2   9/2  0 26 30  7/3 114  62 
03/27 B.Raley...... H  7.0 3 0  0  12/2  0 22 27  4/4 111  81 W
04/03 B.Raley...... A  6.0 6 4  3   4/0  0 22 23  3/6  96  50 L


                   H/A  IP H R ER SO/BB HR AB BF  G/F  PC GSc
02/20 H.Robertson.. H  1.0 2 1  1   2/0  0  5  5  1/0  18   -
02/24 H.Robertson.. H  2.0 1 0  0   2/1  0  7  8  3/1  26   -
03/03 H.Robertson.. H  0.1 0 0  0   0/0  0  1  2  0/0   8   -
03/10 H.Robertson.. H  1.2 2 2  2   2/1  0  7  8  1/2  29   - 
03/16 H.Robertson.. A  0.2 1 1  0   0/1  0  4  6  0/2  28   - L
03/18 H.Robertson.. H  1.0 0 0  0   2/1  0  3  4  1/0  16   -
03/24 H.Robertson.. H  1.1 1 0  0   2/0  0  5  5  1/1  23   -
03/31 H.Robertson.. H  1.0 4 2  2   0/0  0  7  7  1/2  18   -



                   H/A  IP H R ER SO/BB HR AB BF  G/F  PC GSc
03/17 C.Sherman.... H  4.0 6 2  2   4/0  0 17 17  6/1  75  46
03/24 C.Sherman.... H  4.0 4 3  3   0/1  0 16 18  9/2  51  41


                   H/A  IP H R ER SO/BB HR AB BF  G/F  PC GSc
02/22 T.Starling... H  1.0 0 0  0   0/0  0  3  3  2/1   9   - S
02/25 T.Starling... H  1.0 2 1  1   1/0  0  4  5  1/1  15   -
02/28 T.Starling... A  1.0 1 0  0   1/2  0  4  6  0/2  28   -
03/03 T.Starling... H  1.2 1 0  0   3/2  0  6  8  0/2  35   - S
03/07 T.Starling... H  1.2 1 0  0   0/0  0  7  7  2/1  25   -
03/08 T.Starling... H  0.0 1 1  0   0/0  0  1  1  0/0   2   -
03/14 T.Starling... H  0.0 0 1  1   0/1  0  0  1  0/0   7   -


                   H/A  IP H R ER SO/BB HR AB BF  G/F  PC GSc
02/24 R.Stripling.. H  1.0 0 0  0   3/0  0  3  3  0/0  11   - 
03/04 R.Stripling.. H  1.0 0 0  0   3/0  0  3  3  0/0  11   -
03/06 R.Stripling.. H  1.0 1 0  0   0/0  0  4  4  1/1  12   -
03/08 R.Stripling.. H  1.0 0 0  0   0/0  0  4  4  2/1  14   - W
03/10 R.Stripling.. H  0.2 5 6  6   1/2  2  6  9  1/0  38   - 
03/15 R.Stripling.. H  0.1 0 0  0   0/0  0  1  1  1/0   5   -
03/18 R.Stripling.. H  2.0 3 2  1   3/0  0  8  8  2/0  34   -
03/31 R.Stripling.. H  1.0 1 0  0   2/0  0  4  4  1/0  20   -


                   H/A  IP H R ER SO/BB HR AB BF  G/F  PC GSc
02/21 K.Thebeau.... H  2.0 5 2  2   2/1  0 11 12  3/1  43   -
02/25 K.Thebeau.... H  1.1 1 0  0   0/1  0  4  5  2/1  23   -  
02/27 K.Thebeau.... A  3.0 1 0  0   0/0  0 10 10  6/1  25   - S
02/28 K.Thebeau.... A  1.2 0 0  0   1/0  0  4  4  2/1  15   -
03/06 K.Thebeau.... H  2.0 0 0  0   2/0  0  6  6  3/1  19   -
03/08 K.Thebeau.... H  2.1 4 3  3   0/0  0 12 12  5/2  30   -
03/15 K.Thebeau.... H  1.2 1 0  0   0/0  0  4  4  3/0   9   -
03/18 K.Thebeau.... H  2.2 3 1  1   2/2  0 11 13  1/4  36   -
03/20 K.Thebeau.... A  1.0 2 1  1   0/0  0  5  5  1/1  22   - L
03/22 K.Thebeau.... A  0.1 0 0  0   0/1  0  2  3  0/1   6   - W
03/24 K.Thebeau.... H  0.2 4 3  3   2/0  0  6  6  0/0  20   -
03/28 K.Thebeau.... H  1.0 2 0  0   1/2  0  4  7  1/0  28   -
03/31 K.Thebeau.... H  1.0 2 2  2   0/0  0  5  5  2/1  10   -


                   H/A  IP H R ER SO/BB HR AB BF  G/F  PC GSc
02/24 E.Uriegas.... H  1.0 0 0  0   2/0  0  3  3  1/0  13   -
02/28 E.Uriegas.... A  1.0 1 0  0   1/0  0  4  4  2/0  17   -
03/03 E.Uriegas.... H  0.0 1 0  0   0/1  0  1  2  0/0   1   -
03/08 E.Uriegas.... H  0.1 0 0  0   0/0  0  1  1  1/0   3   -
03/10 E.Uriegas.... H  0.0 1 1  1   0/0  0  1  1  0/0   3   - 
03/17 E.Uriegas.... H  0.1 0 0  0   0/0  0  1  1  0/1   3   -
03/18 E.Uriegas.... H  0.1 1 1  0   0/0  0  2  2  0/1   2   -
03/21 E.Uriegas.... A  0.2 0 0  0   2/1  0  2  4  0/0  19   -
03/28 E.Uriegas.... H  0.0 0 0  0   0/2  0  0  2  0/0  11   -


                   H/A  IP H R ER SO/BB HR AB BF  G/F  PC GSc
02/21 A.Wilson..... H  6.2 3 0  0  14/1  0 23 24  4/2  99  81 W
02/28 A.Wilson..... A  6.0 3 2  2   7/3  0 21 25  8/3 102  62 L
03/07 A.Wilson..... H  6.0 3 1  0  14/1  0 22 25  1/3 103  77 L
03/15 A.Wilson..... H  6.1 5 4  4   8/0  2 23 24  2/9 105  55 W
03/21 A.Wilson..... A  6.2 6 6  6   6/3  0 25 28  7/4 104  41 L
03/28 A.Wilson..... H  5.1 5 3  2   9/3  0 21 24  1/6  95  54
04/04 A.Wilson..... A  8.0 9 5  5  10/1  1 33 34  7/7 115  53 W


*Estimated Pitch Count (EPC)


Click HERE to go back to main page of "Texas A&M & Baseball In No Particular Order"
Counter