My Boys

Players can be dropped or added as season progresses.....

Click here for 2004 players or here for 2005 players

Pitchers               Hitters
Josh Beckett           Josh Barfield
Brad Halsey            Nomar Garciaparra
Tim Hudson             Khalil Greene 
Scott Kazmir           Matt Murton
Noah Lowry             Albert Pujols
Mark Prior             David Wright
Johan Santana
Huston Street
Brandon Webb

Josh Beckett

 Date  Opp Dec  IP  H R ER SO/BB HR   PC-S   G/F  ERA GSc  PAP
04/05 @TEX  W  7.0  7 1  1  5/1   0 109-75  9/11 1.29  63  729
04/11  TOR  W  7.0  3 1  1  2/4   0 105-66  12/6 1.29  65  125
04/16  SEA  W  7.0  6 2  1  5/1   0 101-66   9/8 1.29  63    1
04/21 @TOR  -  7.1  5 5  5  3/2   3  90-54 10/12 2.54  49    0
04/27 @CLE  L  3.2  6 9  8  6/5   3 100-57   2/3 4.50  16    0
05/03  TOR  -  5.0  5 4  4  2/3   0 101-61   5/7 4.86  40    1
05/09 @NYY  W  7.0  6 3  3  7/0   1 100-68  10/6 4.71  60    0
05/15 @BAL  W  7.0  2 1  1  6/0   1  80-59   4/9 4.24  75    0
05/20 @PHI  W  7.0  6 4  3  4/3   2 107-63  10/8 4.19  52  343
05/25  TBD  W  6.0  4 0  0  7/1   0 101-68   9/5 3.80  70    1
05/30 @TOR  L  4.2 10 7  7  7/1   4  93-61   9/4 4.46  22    0
06/05 @NYY  L  1.1  7 8  7  1/2   2  45-26   6/2 5.27   9    0 
06/11  TEX  -  5.1  5 4  3  7/3   1 112-69   6/4 5.26  48 1728
06/17 @ATL  W  6.0  3 2  2  5/4   0 105-56  4/10 5.09  59  125

Actual Record: 8-3
   GSc Record: 8-6

Nomar Garciaparra

2006
          AB   R   H RBI HR XBH SO/BB    BA  OBP  SLG
=====================================================
Totals   160  36  59 40   7  26  7/17  .369 .430 .625
-----------------------------------------------------
Apr       24   6   7  8   2   4   1/5  .292 .400 .625
May      112  25  42 28   4  19   4/9  .375 .426 .625
Jun       
Jul       
Aug       
Sep     
Oct        
-----------------------------------------------------
Pre AS   160  36  59 40   7  26  7/17  .369 .430 .625
Post AS  
-----------------------------------------------------
v. Left   28   7  12  8   2   8   3/6  .429 .543 .857
v. Right 132  29  47 32   5  18  4/11  .356 .403 .576 
-----------------------------------------------------
Home      85  20  36 18   3  16   5/6  .424 .462 .682
Away      75  16  23 22   4  10  2/11  .307 .398 .560


Khalil Greene

2006
          AB   R   H RBI HR XBH SO/BB   BA  OBP  SLG
====================================================
Totals   211  24  48  36  9  24 46/24 .227 .311 .431
-----------------------------------------------------
Apr       80   9  16  13  4   8 20/13 .200 .312 .400
May      110  13  26  20  5  12  24/9 .236 .292 .445
Jun      
Jul      
Aug      
Sep      
Oct      
----------------------------------------------------
Pre AS   211  24  48  36  9  24 46/24 .227 .311 .431
Post AS  
----------------------------------------------------
v. Left   40   6  10   8  1   5   6/7 .250 .367 .425
v. Right 169  18  38  28  8  19 40/17 .225 .296 .438
----------------------------------------------------
Home     104  10  23  17  4  10 25/11 .221 .296 .404
Away     105  14  25  19  5  14 21/13 .238 .325 .467

Brad Halsey

 Date  Opp Dec  IP  H R ER SO/BB HR   PC-S   G/F  ERA GSc  PAP
04/03  NYY  -  1.1  1 1  1  0/1   0  34-23   3/1 6.75   -    0
04/06 @SEA  -  1.0  2 1  1  0/0   0   13-9   3/1 7.71   -    0
04/11 @MIN  -  0.1  0 0  0  0/0   0    6-4   0/1 6.75   -    0
04/12 @MIN  -  1.2  2 0  0  0/1   0  23-16   4/1 4.15   -    0
04/14  TEX  -  1.0  0 0  0  0/0   0   11-5   0/3 3.38   -    0
04/19  DET  -  2.0  1 0  0  1/0   0  23-67   5/0 2.46   -    0
04/22  LAA  -  1.2  0 0  0  1/0   0  17-14   2/2 2.00   -    0
04/25 @TEX  -  0.2  1 0  0  1/0   0   12-6   2/0 1.86   -    0
04/26 @TEX  -  3.0  3 0  0  2/0   0  39-28   4/4 1.42   -    0
05/02 @LAA  W  5.0  5 3  3  3/3   1  73-50   5/7 2.50  46    0
05/07  TBD  L  5.2  8 3  1  3/3   0  99-56  14/4 2.28  45    0
05/13 @NYY  L  4.1  5 4  4  5/4   2  95-59   8/4 3.21  38    0
05/20  SFG  -  6.1  6 2  2  4/2   2  93-56  5/15 3.15  55    0
05/25 @TEX  -  5.2  6 4  4  2/4   1 105-65   9/7 3.60  39  125
05/30  KCR  -  4.2 10 6  6  1/2   1  73-46  10/5 4.43  19    0
06/03  MIN  W  0.2  1 0  0  1/1   0   16-9   0/1 4.37   -    0
06/04  MIN  W  5.0  2 0  0  0/1   0  55-35   7/5 3.93   -    0
06/09 @NYY  -  0.2  2 2  2  2/1   1  22-15   0/1 4.24   -    0
06/10 @NYY  -  1.2  2 0  0  2/2   0  48-27   3/1 4.10   -    0
06/14  SEA  -  1.0  3 1  1  0/0   0  17-12   1/2 4.19   -    0
06/17  LAD  -  5.0  4 0  0  1/2   0  64-35   4/9 3.84   -    0

Tim Hudson

 Date  Opp Dec  IP  H R ER SO/BB HR   PC-S   G/F  ERA GSc   PAP
04/03 @LAD  -  4.0  6 5  5  3/3   0  83-46  13/1 11.25 30     0
04/08 @SFG  L  4.0  8 8  6  0/3   1  82-48   8/4 12.37 15     0
04/14   SD  -  6.2  9 4  4  3/2   0  90-53  12/8  9.21 41     0
04/19 @NYM  W  9.0  3 1  1  6/0   0  97-65  16/5  6.08 82     0
04/25 @MIL  L  7.0  9 4  4  4/0   1  92-60  13/7  5.87 47     0
05/01  COL  W  9.0  1 0  0  5/3   0 103-66  7/15  4.54 87    27
05/06 @NYM  L  6.1  9 6  6  2/3   1 107-61  10/7  5.09 30   343
05/11 @FLA  W  6.0  5 1  1  7/1   1  95-64  11/4  4.67 64     0
05/16  FLA  -  6.0  7 2  2 10/2   0 108-65  12/2  4.50 58   512
05/21 @ARI  W  8.0  6 0  0  5/3   0 122-69  12/6  3.95 72 10648
05/26 @CHC  -  6.0  8 4  4  2/1   1  76-54  13/5  4.13 41     0
05/31  LAD  W  7.0  6 2  2  7/1   1 109-71  14/4  3.99 63   729
06/05  WAS  L  5.2  8 5  2  4/3   0 112-72  13/6  3.93 40  1728
06/10 @HOU  W  8.0  3 2  2  5/4   0 112-63  13/5  3.79 69  1728
06/16  BOS  L  7.0  5 4  4  6/3   0 123-75  11/7  3.88 54 12167
06/21  TOR  L  7.0  7 5  5  4/5   1 114-68  15/5  4.05 42  2744
Actual Record: 5-4
   GSc Record: 6-7

Scott Kazmir

 Date  Opp Dec  IP  H R ER SO/BB HR   PC-S  G/F  ERA GSc   PAP
04/03 @BAL  L  4.0  8 6  6  4/3   3 104-66  3/4 13.50 23    64 
04/09 @TOR  W  8.2 12 2  2  6/1   0 119-82 12/8  5.68 57  6859 
04/14   KC  -  6.0  4 2  2  6/4   0  95-24  7/5  4.82 59     0 
04/20 @BOS  W  5.2  4 1  1  7/1   1 102-66  6/7  4.07 63     8
04/25 @NYY  L  5.0  7 4  3  2/5   1 101-57 12/4  4.30 36     1
04/30  BOS  W  7.0  5 2  1 10/1   1 111-73  6/5  3.72 70  1331
05/05 @OAK  W  5.2  9 1  1  4/2   0 113-74  7/9  3.43 49  2197
05/10 @SEA  W  7.0  3 0  0  9/1   0 110-70 11/3  2.94 79  1000
05/16  CWS  W  7.0  5 1  1  8/2   0 110-71  8/5  2.73 69  1000
05/21  FLA  W  8.0  4 0  0 11/1   0 119-76  4/8  2.39 84  6859
05/26 @BOS  L  5.1  8 6  5  6/2   1  98-65  8/8  2.86 34     0
06/02 @BAL  -  2.0  2 3  3  2/3   0  44-23  3/1  3.15 39     0
06/06  LAA  L  6.1  9 7  6  5/2   0 108-70  8/8  3.59 32   512
06/12 @DET  -  5.0  4 0  0  3/2   0  98-61  6/9  3.38 60     0
06/17 @PHI  W  5.0  6 2  2  9/3   2  96-59  7/5  3.39 53     0

Actual Record: 8-4
   GSc Record: 9-6

Noah Lowry

 Date  Opp Dec  IP  H R ER SO/BB HR   PC-S  G/F  ERA GSc  PAP
04/06  ATL  -  1.2  1 0  0  2/0   0  27-18  1/2 0.00  55    0
04/07  DL-Right Oblique Strain
05/08  HOU  W  7.0  7 2  2  3/2   0 106-70  9/9 2.08  56  216
05/13  LAD  -  6.2  7 5  5  3/4   2 106-66 12/9 4.11  39  216
05/19 @OAK  L  6.0  5 1  1  3/3   0 107-64  9/9 3.38  58  343
05/24  STL  L  6.0 10 5  3  1/3   1  91-64 6/13 3.62  34    0
05/30 @FLA  L  6.0  5 4  4  4/0   1  97-64 6/10 4.05  50    0
06/05  FLA  W  5.0  5 1  1  1/1   1  76-49 4/10 3.76  53    0
06/10  PIT  L  8.0  3 2  2  5/2   2 109-68 5/14 3.50  71  729
06/16 @SEA  L  3.0  8 5  5  0/2   1  71-46  4/7 4.20  21    0
06/21  LAA  -  6.0  9 3  3  1/1   1  83-55 8/13 4.23  42    0

Actual Record: 2-5
   GSc Record: 6-4

Matt Murton

2005
          AB   R   H RBI HR XBH SO/BB   BA  OBP  SLG
Totals   185  27  51  20  4  12 30/18 .276 .345 .389
----------------------------------------------------
Apr       77  12  22  16  2   7 13/10 .286 .368 .442
May       84  13  24   4  2   5  12/8 .286 .358 .393
Jun     
Jul       
Aug      
Sep      
Oct      
----------------------------------------------------
Pre AS   185  27  51  20  4  12 30/18 .276 .345 .389
Post AS
----------------------------------------------------
v. Left   46   8  18   6  2   7   5/6 .391 .462 .630
v. Right 137  19  32  14  2   5 25/12 .234 .303 .307
----------------------------------------------------
Home      79  14  28  11  2   7   9/9 .354 .427 .494
Away     104  13  22   9  2   5  21/9 .212 .278 .308

Mark Prior

 Date  Opp Dec  IP H R ER SO/BB HR   PC-S  G/F  ERA GSc   PAP
04/03  DL-Shoulder Sprain
06/18  DET  L  3.0 7 8  7   2/1  4  88-53  6/5 17.18 18     0

Actual Record: 0-1
   GSc Record: 0-1

Albert Pujols

2005
          AB   R   H RBI HR XBH SO/BB   BA  OBP  SLG
Totals   193  54  61  66 26  34 20/45 .316 .446 .762
PostSea   
----------------------------------------------------
Apr       81  27  28  32 14  18  7/28 .346 .509 .914
May       97  24  28  33 11  14  9/15 .289 .391 .660
Jun     
Jul      
Aug      
Sep       
Oct      
----------------------------------------------------
Pre AS   193  54  61  66 26  34 20/45 .316 .446 .762
Post AS  
----------------------------------------------------
v. Left   48  13  15  13  6   8  5/11 .313 .441 .729
v. Right 141  39  42  52 19  24 15/33 .298 .433 .738
----------------------------------------------------
Home      99  30  32  35 13  18 12/26 .323 .465 .768
Away      90  22  25  30 12  14  8/18 .278 .400 .700

Johan Santana

 Date  Opp Dec  IP  H R ER SO/BB HR   PC-S  G/F  ERA GSc  PAP
04/04 @TOR  L  5.2 10 4  4  3/1   1  98-68 10/7 6.35  35    0
04/09 @CLE  L  5.1  4 3  3  5/3   1 100-71  5/6 5.73  50    0
04/15  NYY  -  6.1  8 4  4  4/2   0  90-61  9/8 5.71  43    0
04/21 @CWS  L  7.0  5 2  2  6/3   1 120-81  3/9 4.81  62 8000
04/27 @KCR  W  8.0  7 3  3 10/1   1 104-73  8/6 4.45  65   64
05/02  SEA  W  7.0  6 1  1  9/0   0  99-76  5/7 3.89  70    0
05/07  DET  W  7.0  4 2  2 11/1   1 102-73  4/6 3.69  71    8
05/12  CWS  W  7.0  5 1  1 10/1   1 106-75 3/10 3.38  72  216
05/17 @DET  L  8.0  4 2  2 12/1   1 116-77  8/2 3.23  77 4096
05/23  CLE  -  7.0  9 5  4  5/1   1 104-75 8/10 3.42  45   64
05/28  SEA  -  7.0  8 3  3  5/1   1  99-66 12/7 3.47  53    0
06/02 @OAK  W  8.0  2 1  1  9/0   1 103-75  8/8 3.24  83   27
06/08 @SEA  W  5.0  5 1  1  2/1   0 101-62  8/7 3.16  54    1
06/13  BOS  -  8.0  5 1  1 13/0   1 102-75  5/5 2.99  81    8
06/18 @PIT  W  7.0  5 1  1  5/0   0  95-65  8/7 2.87  68    0
06/23  CHC  W  8.0  5 2  1  6/1   1 102-74 7/11 2.75  71    8

Actual Record: 8-4
   GSc Record: 13-3

Huston Street

 Date  Opp Dec  IP  H R ER SO/BB HR   PC-S  G/F  ERA GSc  PAP
04/04  NYY  W  1.0  1 0  0  0/1   0   20-9  2/1 0.00   -    0
04/08 @SEA  S  1.0  0 0  0  2/0   0  16-10  0/1 0.00   -    0
04/09 @SEA  S  0.1  1 0  0  0/0   0   10-7  1/0 0.00   -    0
04/14  TEX  -  0.2  2 1  1  0/1   0  25-14  2/1 3.00   -    0
04/15  TEX  S  1.0  0 0  0  1/0   0  16-10  1/1 2.25   -    0
04/16  TEX  L  0.2  5 4  4  0/0   1  27-15  1/4 9.64   -    0
04/18  DET  S  1.0  0 0  0  2/0   0  21-15  1/0 7.94   -    0
05/02 @LAA  -  1.0  0 0  0  1/0   0  13-10  1/1 6.75   -    0
05/05  TBD  -  1.0  0 0  0  0/0   0    7-6  1/1 5.87   -    0
05/07  TBD  -  1.0  1 0  0  1/0   0  15-10  1/2 5.19   -    0
05/09 @TOR  S  1.1  2 2  2  2/0   0  29-17  1/1 6.30   -    0
05/13 @NYY  -  1.0  0 0  0  1/0   0   11-8  1/1 5.73   -    0
05/17  SEA  -  1.0  1 0  0  0/0   0   10-7  1/2 5.25   -    0
05/18  SEA  S  0.1  0 0  0  0/0   0    4-2  0/1 5.11   -    0
05/19  SFG  S  1.0  0 0  0  1/0   0   10-7  0/2 4.73   -    0
05/22 @CWS  -  1.1  2 1  1  2/0   1  24-15  0/2 4.91   -    0
05/25 @TEX  L  0.2  1 1  1  1/0   1    8-6  1/1 5.28   -    0
05/27 @TEX  S  1.2  1 0  0  0/0   0  23-14  3/0 4.77   -    0
05/30  KCR  -  1.0  3 1  1  1/0   0  27-13  1/1 5.00   -    0
06/01  MIN  -  1.0  1 0  0  0/0   0  14-10  2/2 4.74   -    0
06/03  MIN  S  2.0  0 0  0  4/1   0  25-17  0/1 4.29   -    0
06/06 @CLE  S  1.0  0 0  0  0/0   0   10-6  0/3 4.09   -    0
06/08 @CLE  S  1.1  1 0  0  3/0   0  18-12  0/0 3.86   -    0
06/09 @NYY  S  1.0  0 0  0  0/0   0   13-8  1/2 3.70   -    0
06/10 @NYY  S  1.0  0 0  0  1/0   0   12-7  0/2 3.55   -    0
06/11 @NYY  S  1.0  0 0  0  0/0   0   12-8  1/2 3.42   -    0
06/13  SEA  S  1.0  0 0  0  2/0   0   10-8  0/1 3.29   -    0
06/15  SEA  S  1.0  0 0  0  0/0   0   10-7  2/1 3.18   -    0
06/17  LAD  -  1.0  1 1  1  0/1   0  23-12  3/1 3.38   -    0
06/18  LAD  S  1.0  0 0  0  1/0   0   12-9  0/1 3.26   -    0
06/21 @COL  -  2.0  0 0  0  2/0   0  25-17  0/3 3.06   -    0
 

Brandon Webb

 Date   Opp Dec  IP  H R ER SO/BB HR   PC-S  G/F  ERA GSc  PAP
04/03  @COL  -  7.0  5 1  1  2/2   0  96-65 16/2 1.29  63    0
04/08  @MIL  -  6.0  9 4  3  6/1   1  91-63  9/6 2.77  45    0
04/14   HOU  W  8.0  7 1  1  3/0   0 105-65 20/3 2.14  67  125
04/19   SFG  W  7.2 10 3  3  5/2   2  94-63 15/2 2.51  50    0
04/24  @SDP  W  8.0  6 1  1  4/0   0 104-67 17/4 2.21  70   64
04/30  @SFG  W  8.0  5 2  2  5/1   0 102-67 12/5 2.22  68    8
05/05   CIN  W  8.0  7 1  1  5/0   0 108-71 14/6 2.05  69  512
05/10  @PIT  W  6.0 10 3  3  6/0   0  99-61 14/3 2.30  46    0
05/15   SDP  -  6.0 10 5  5  4/1   2  86-56 15/4 2.78  35    0
05/20   ATL  W  9.0  4 0  0  8/1   0 101-70 18/1 2.44  86    1
05/26  @CIN  W  9.0  7 0  0  5/1   0 106-71 18/5 2.18  77  216
05/31  @NYM  -  7.0  4 0  0  5/1   0 100-64 12/4 2.01  73    0
06/05   PHI  -  7.0  7 3  3  7/3   1 103-66 15/2 2.14  55   27
06/10   NYM  L  8.0  8 4  1  9/0   0 108-71 13/7 2.06  65  512
06/16  @TEX  L  5.2 10 5  5  6/0   1 116-79 13/5 2.37  35 4096
06/21  @TBD  L  6.0  8 3  3  5/4   0 104-69 11/2 2.48  45   64

Actual Record: 8-3
   GSc Record: 11-5

David Wright

2005
          AB   R   H RBI HR XBH SO/BB   BA  OBP  SLG
Totals   285  49  96  63 18  39 53/32 .337 .403 .607
PostSea   
----------------------------------------------------
Apr       92  16  27  18  5  13 13/10 .293 .367 .565
May      110  14  37  17  3  12 29/14 .336 .408 .500
Jun     
Jul      
Aug     
Sep     
Oct       
----------------------------------------------------
Pre AS   285  49  96  63 18  39 53/32 .337 .403 .607
Post AS 
----------------------------------------------------
v. Left   55  13  24  17  4  10  9/11 .436 .522 .782
v. Right 226  35  71  43 13  28 43/21 .314 .374 .558
----------------------------------------------------
Home     148  22  49  34 10  19 26/14 .331 .386 .601
Away     133  26  46  26  7  19 26/18 .346 .426 .602



Click HERE to go back to main page of "Texas A&M & Baseball In No Particular Order"
Counter